Congressional stock trades · Member
Lisa Murkowski
Senator · AK · Republican
No published transactions from periodic transaction reports since 2020. Holdings from 10 annual reports are below.
Current committees: Senate Committee on Appropriations; Senate Committee on Energy and Natural Resources; Senate Committee on Health, Education, Labor, and Pensions; Senate Committee on Indian Affairs.
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
77 assets with a value on the report filed 2026-05-15, 1 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Northrim Bank | Other | Member | $1,001 - $15,000 |
| Wells Fargo | Other | Member | $50,001 - $100,000 |
| First Bank | Other | Member | $1,001 - $15,000 |
| First Bank | Other | Member | $15,001 - $50,000 |
| National Capital Bank | Other | Member | $100,001 - $250,000 |
| First Bank | Other | Member | $15,001 - $50,000 |
| State of Alaska Public Employee Retirement System (PERS) | Other | Member | $50,001 - $100,000 |
| SWVXX Schwab Value Advantage Money INV | Fund | Member | $1,001 - $15,000 |
| FlexShares STOXX Global Broad Infrastructure Index | Fund | Member | $15,001 - $50,000 |
| IQ Hedge MultiIQ Hedge Multi-Strategy Tracker ETF | Fund | Member | $15,001 - $50,000 |
| iShares Core MSCI Emerging Markets ETF | Fund | Member | $1,001 - $15,000 |
| iShares Core MSCI EAFE ETF | Fund | Member | $15,001 - $50,000 |
| iShares Core S&P Small-Cap | Fund | Member | $15,001 - $50,000 |
| iShares Core S&P Mid-Cap | Fund | Member | $15,001 - $50,000 |
| JPMorgan BetaBuilders MSCI U.S. REIT ETF | Fund | Member | $1,001 - $15,000 |
| SPDR Nuveen Bloomberg Barclays Short Term Municipa | Fund | Member | $1,001 - $15,000 |
| SPYS&P 500 SPDR | Fund | Member | $50,001 - $100,000 |
| Short-Term Infl Protected Vanguard | Fund | Member | $1,001 - $15,000 |
| Vanguard Total Bond Market ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Total International Bond ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard High-Yield Corporate Fund Admiral Share | Fund | Member | $15,001 - $50,000 |
| Vanguard Intermediate-Term Tax-Exempt Fd Admiral | Fund | Member | $50,001 - $100,000 |
| Blackrock Systematic Multi-Strategy Fund Institu | Fund | Member | $1,001 - $15,000 |
| WFCWells Fargo & Company | Stock | Member | $500,001 - $1,000,000 |
| SWVXX | Fund | Joint | $1,001 - $15,000 |
| FlexShares STOXX Global Broad Infrastructure Index | Fund | Joint | $1,001 - $15,000 |
| Invesco S&P Midcap Quality ETF | Fund | Joint | $1,001 - $15,000 |
| IQ Hedge Multi-Strategy Tracker ETF | Fund | Joint | $1,001 - $15,000 |
| iShares Core MSCI EAFE ETF | Fund | Joint | $1,001 - $15,000 |
| iShares Core S&P Mid-Cap | Fund | Joint | $1,001 - $15,000 |
| SPYSPDR??S&P 500? ETF Trust | Fund | Joint | $15,001 - $50,000 |
| Vanguard High-Yield Corporate Fund Admiral Share | Fund | Joint | $1,001 - $15,000 |
| Vanguard Intermediate-Term Tax-Exempt Fd Admiral | Fund | Joint | $15,001 - $50,000 |
| Blackrock Systematic Multi-Strategy Fund Institu | Fund | Joint | $1,001 - $15,000 |
| SWVXX | Fund | Spouse | None (or less than $1,001) |
| Schwab U.S. REIT ETF | Fund | Joint | $1,001 - $15,000 |
| Flexshares Global Broad Infr Fund | Fund | Spouse | $1,001 - $15,000 |
| IQ Hedge Multi-Strategy Tracker ETF | Fund | Spouse | None (or less than $1,001) |
| Schwab Emrg Mkts Equity ETF | Fund | Spouse | None (or less than $1,001) |
| Schwab International Equity ETF | Fund | Spouse | $1,001 - $15,000 |
| Schwab US Aggregate Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| SPDR Portfolio High Yield Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| SPDR Portfolio S&P 400 Mid Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| SPDR Portfolio S&P 600 Small Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Short-Term Inflation-Protected Securities | Fund | Spouse | None (or less than $1,001) |
| Vanguard Total International Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| Blackrock Systematic Multi-Strategy Fund Institu | Fund | Spouse | None (or less than $1,001) |
| Charles Schwab | Other | Member | $1,001 - $15,000 |
| Charles Schwab | Other | Joint | $1,001 - $15,000 |
| Charles Schwab | Other | Spouse | None (or less than $1,001) |
| iShares National Muni Bond ETF | Fund | Member | $1,001 - $15,000 |
| iShares National Muni Bond ETF | Fund | Joint | $1,001 - $15,000 |
| Schwab Emerging Markets Equity ETF | Fund | Joint | $1,001 - $15,000 |
| Schwab International Equity ETF | Fund | Joint | $1,001 - $15,000 |
| SPDR Nuveen Bloomberg Barclays Short Term Municipa | Fund | Joint | $1,001 - $15,000 |
| SPDR Portfolio High Yield Bond ETF | Fund | Joint | $1,001 - $15,000 |
| SPDR Portfolio S&P 600 Small Cap ETF | Fund | Joint | $1,001 - $15,000 |
| Schwab U.S. REIT ETF | Fund | Spouse | None (or less than $1,001) |
| Basement apartment | Other | Joint | $500,001 - $1,000,000 |
| Calamos Market Neutral Income Fund - Class I | Fund | Member | $15,001 - $50,000 |
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | Fund | Member | $1,001 - $15,000 |
| First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | Fund | Member | $1,001 - $15,000 |
| Global X Cybersecurity ETF | Fund | Member | $1,001 - $15,000 |
| Global X Data Center & Digital Infrastructure ETF | Fund | Member | None (or less than $1,001) |
| IAUiShares Gold Trust Shares | Fund | Member | $1,001 - $15,000 |
| iShares Semiconductor ETF | Fund | Member | $1,001 - $15,000 |
| iShares MSCI Europe Financials ETF | Fund | Member | $1,001 - $15,000 |
| JPMorgan Hedged Equity Laddered Overlay ETF | Fund | Member | $1,001 - $15,000 |
| Calamos Market Neutral Income Fund - Class I | Fund | Joint | $1,001 - $15,000 |
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | Fund | Joint | $1,001 - $15,000 |
| JPMorgan Hedged Equity Laddered Overlay ETF | Fund | Joint | None (or less than $1,001) |
| Tradr 2X Long SPY Monthly ETF | Fund | Joint | $1,001 - $15,000 |
| SPDR(R) Portfolio S&P 400 Mid Cap ETF | Fund | Joint | None (or less than $1,001) |
| Calamos Market Neutral Income Fund - Class I | Fund | Spouse | None (or less than $1,001) |
| abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | Fund | Spouse | None (or less than $1,001) |
| JPMorgan Hedged Equity Laddered Overlay ETF | Fund | Spouse | None (or less than $1,001) |
| Tradr 2X Long SPY Monthly ETF | Fund | Spouse | $1,001 - $15,000 |
How reports are read: holdings methodology.