Size of US industries
Every US industry by NAICS code, sized by the agencies that count it: the Census Bureau’s Economic Census, County Business Patterns and retail and services surveys, BEA’s GDP by Industry, and BLS’s Quarterly Census of Employment and Wages. Each figure names its source and period. Nothing is estimated or modeled; where an agency didn’t publish a period, the page shows it as missing.
By sector
The 20 NAICS sectors
| NAICS | Sector | ReceiptsEconomic Census | Value addedBEA | Private employmentQCEW | EstablishmentsCBP |
|---|---|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | — | $272 billion2025 | 1,117,9232026-Q1 | 22,7522023 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | $725 billion2022 | $384 billion2025 | 551,0842026-Q1 | 23,3602023 |
| 22 | Utilities | $766 billion2022 | $471 billion2025 | 611,2672026-Q1 | 20,3792023 |
| 23 | Construction | $2.92 trillion2022 | $1.34 trillion2025 | 8,113,8242026-Q1 | 814,5572023 |
| 31-33 | Manufacturing | $7.05 trillion2022 | $2.90 trillion2025 | 12,451,1702026-Q1 | 284,4522023 |
| 42 | Wholesale Trade | $11.87 trillion2022 | $1.91 trillion2025 | 5,928,2772026-Q1 | 382,0812023 |
| 44-45 | Retail Trade | $6.97 trillion2022 | $1.92 trillion2025 | 15,083,0852026-Q1 | 1,043,3732023 |
| 48-49 | Transportation and Warehousing | $1.32 trillion2022 | $1.02 trillion2025 | 6,523,1382026-Q1 | 291,1552023 |
| 51 | Information | $2.21 trillion2022 | $1.70 trillion2025 | 2,853,2692026-Q1 | 160,7042023 |
| 52 | Finance and Insurance | $5.85 trillion2022 | $2.44 trillion2025 | 6,306,4842026-Q1 | 469,3822023 |
| 53 | Real Estate and Rental and Leasing | $946 billion2022 | $4.24 trillion2025 | 2,372,9972026-Q1 | 469,5622023 |
| 54 | Professional, Scientific, and Technical Services | $2.67 trillion2022 | $2.49 trillion2025 | 10,676,4552026-Q1 | 989,1822023 |
| 55 | Management of Companies and Enterprises | $117 billion2022 | $577 billion2025 | 2,591,3482026-Q1 | 49,5562023 |
| 56 | Administrative and Support and Waste Management and Remediation Services | $1.35 trillion2022 | $952 billion2025 | 8,797,2842026-Q1 | 451,0142023 |
| 61 | Educational Services | $89.6 billion2022 | $347 billion2025 | 3,329,9592026-Q1 | 118,0042023 |
| 62 | Health Care and Social Assistance | $3.33 trillion2022 | $2.37 trillion2025 | 23,288,7292026-Q1 | 1,003,3982023 |
| 71 | Arts, Entertainment, and Recreation | $339 billion2022 | $356 billion2025 | 2,547,7792026-Q1 | 166,3562023 |
| 72 | Accommodation and Food Services | $1.20 trillion2022 | $976 billion2025 | 13,905,1902026-Q1 | 784,8822023 |
| 81 | Other Services (except Public Administration) | $721 billion2022 | $649 billion2025 | 4,625,3062026-Q1 | 807,8042023 |
| 92 | Public Administration | — | — | — | — |
Receipts: 2022 Economic Census, all establishments. Value added: BEA, latest year. Employment: BLS QCEW, private ownership, third month of the latest quarter. Establishments: County Business Patterns. The programs cover different universes, so columns aren’t meant to add up to one another. A dash means the program doesn’t publish that sector.
Browse
Every subsector
Manufacturing
- 311Food Manufacturing
- 312Beverage and Tobacco Product Manufacturing
- 313Textile Mills
- 314Textile Product Mills
- 315Apparel Manufacturing
- 316Leather and Allied Product Manufacturing
- 321Wood Product Manufacturing
- 322Paper Manufacturing
- 323Printing and Related Support Activities
- 324Petroleum and Coal Products Manufacturing
- 325Chemical Manufacturing
- 326Plastics and Rubber Products Manufacturing
- 327Nonmetallic Mineral Product Manufacturing
- 331Primary Metal Manufacturing
- 332Fabricated Metal Product Manufacturing
- 333Machinery Manufacturing
- 334Computer and Electronic Product Manufacturing
- 335Electrical Equipment, Appliance, and Component Manufacturing
- 336Transportation Equipment Manufacturing
- 337Furniture and Related Product Manufacturing
- 339Miscellaneous Manufacturing
Retail Trade
- 441Motor Vehicle and Parts Dealers
- 442Furniture and Home Furnishings Stores
- 443Electronics and Appliance Stores
- 444Building Material and Garden Equipment and Supplies Dealers
- 445Food and Beverage Retailers
- 446Health and Personal Care Stores
- 447Gasoline Stations
- 448Clothing and Clothing Accessories Stores
- 449Furniture, Home Furnishings, Electronics, and Appliance Retailers
- 451Sporting Goods, Hobby, Musical Instrument, and Book Stores
- 452General Merchandise Stores
- 453Miscellaneous Store Retailers
- 454Nonstore Retailers
- 455General Merchandise Retailers
- 456Health and Personal Care Retailers
- 457Gasoline Stations and Fuel Dealers
- 458Clothing, Clothing Accessories, Shoe, and Jewelry Retailers
- 459Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers
Transportation and Warehousing
- 481Air Transportation
- 482Rail Transportation
- 483Water Transportation
- 484Truck Transportation
- 485Transit and Ground Passenger Transportation
- 486Pipeline Transportation
- 487Scenic and Sightseeing Transportation
- 488Support Activities for Transportation
- 491Postal Service
- 492Couriers and Messengers
- 493Warehousing and Storage
Information
- 511Publishing Industries (except Internet)
- 512Motion Picture and Sound Recording Industries
- 513Publishing Industries
- 515Broadcasting (except Internet)
- 516Broadcasting and Content Providers
- 517Telecommunications
- 518Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
- 519Web Search Portals, Libraries, Archives, and Other Information Services
Method
Measured, not modeled
| Program | Publisher | Measures | Cadence |
|---|---|---|---|
| Economic Census | U.S. Census Bureau | Receipts, firms, establishments, employment, payroll | Every five years (2017, 2022) |
| County Business Patterns | U.S. Census Bureau | Establishments, employment, payroll | Annual |
| Quarterly Services Survey | U.S. Census Bureau | Services revenue | Quarterly |
| Monthly Retail Trade Survey | U.S. Census Bureau | Retail sales by kind of business | Monthly |
| Annual Retail Trade Survey | U.S. Census Bureau | Annual retail sales | Annual, 1992–2022 (survey ended) |
| GDP by Industry | U.S. Bureau of Economic Analysis | Value added | Quarterly and annual |
| Quarterly Census of Employment and Wages | U.S. Bureau of Labor Statistics | Employment, establishments, wages | Quarterly |
All seven programs are U.S. Government works in the public domain. Palanor reads each agency’s own release files every day, keeps the agency’s figure and flags, and records revisions. At launch (September 2026), a hand check of 50 random figures against the agencies’ published tables matched all 50. Sector ranges follow NAICS (31-33, 44-45, 48-49); codes from the 2017 and 2022 editions both have pages, because some surveys still publish on 2017 codes. The data is in the API and the MCP. Not endorsed by the Census Bureau, BEA or BLS.