Congressional stock trades · Member
Michael A. Rulli
Representative · OH-6 · Republican
35 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 2 annual reports are below.
Current committees: House Committee on Education and Workforce; House Committee on Energy and Commerce.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-08-12 | 21 | Member | ALLAllstate Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2026-09-02 | 2026-08-07 | 26 | Member | EQIXEquinix, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-25 | 2026-08-24 | 1 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2026-08-07 | 2026-08-06 | 1 | Member | CCICrown Castle Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-07-01 | 37 | Member | KLACKLA Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-07-01 | 37 | Member | LLYEli Lilly and Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-29 | 39 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-25 | 43 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-25 | 43 | Member | MSFTMicrosoft Corporation - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-25 | 43 | Member | AAPLApple Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-25 | 43 | Member | AMZNAmazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-25 | 43 | Member | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-06-25 | 43 | Member | MUMicron Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-05-06 | 93 ·>45 | Member | METAMeta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-05-06 | 93 ·>45 | Member | PLTRPalantir Technologies Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-02-20 | 168 ·>45 | Member | MSFTMicrosoft Corporation - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-02-05 | 183 ·>45 | Member | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-01-09 | 210 ·>45 | Member | METAMeta Platforms, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-01-09 | 210 ·>45 | Member | PLTRPalantir Technologies Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2026-01-02 | 217 ·>45 | Member | LLYEli Lilly and Company Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-12-03 | 247 ·>45 | Member | KOCoca-Cola Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-12-02 | 248 ·>45 | Member | LLYEli Lilly and Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-10-27 | 284 ·>45 | Member | AAPLApple Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-10-06 | 305 ·>45 | Member | GEVGE Vernova Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-09-18 | 323 ·>45 | Member | METAMeta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-08-01 | 371 ·>45 | Member | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-08-01 | 371 ·>45 | Member | AAPLApple Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-07-31 | 372 ·>45 | Member | NVDANVIDIA Corporation - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-07-03 | 400 ·>45 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-07-03 | 400 ·>45 | Member | AMZNAmazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-05-07 | 457 ·>45 | Member | PRUPrudential Financial, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2025-01-14 | 570 ·>45 | Member | ORCLOracle Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2024-12-16 | 599 ·>45 | Member | NOWServiceNow, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2024-12-12 | 603 ·>45 | Member | TMOThermo Fisher Scientific Inc Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-08-07 | 2024-11-26 | 619 ·>45 | Member | PFEPfizer, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
113 assets with a value on the report filed 2026-08-11, 99 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Commercial Property: Austintown, OH | Other | Member | $1,000,001 - $5,000,000 |
| Commercial Property: Boardman, OH | Other | Member | $1,000,001 - $5,000,000 |
| Commercial Property: Boardman, OH | Other | Member | $5,000,001 - $25,000,000 |
| Life Insurance Policy | Other | Member | $500,001 - $1,000,000 |
| Life Insurance Policy | Other | Spouse | $500,001 - $1,000,000 |
| Ohio Public Employees Retirement System | Other | Spouse | $15,001 - $50,000 |
| R-Sons Limited Partnership (dba Rulli Bros | Other | Member | $1,000,001 - $5,000,000 |
| Residential/Farm Land: Canfield, OH | Other | Member | $250,001 - $500,000 |
| AAPLApple Inc. - Common Stock | Stock | Member | $50,001 - $100,000 |
| CSXCSX Corporation | Stock | Member | $15,001 - $50,000 |
| TSLATesla, Inc. - Common Stock | Stock | Member | $100,001 - $250,000 |
| ABTAbbott Laboratories Common Stock | Stock | Member | $1,001 - $15,000 |
| ABBVAbbVie Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| ACNAccenture plc Class A Ordinary Shares | Stock | Member | $1,001 - $15,000 |
| APDAir Products and Chemicals, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| ALLAllstate Corporation | Stock | Member | $1 - $1,000 |
| GOOGLAlphabet Inc. - Class A Common Stock | Stock | Member | $1,001 - $15,000 |
| AMZNAmazon.com, Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| AEPAmerican Electric Power Company, Inc. | Stock | Member | $1,001 - $15,000 |
| AMGNAmgen Inc. - Common Stock | Stock | Member | $1 - $1,000 |
| ADIAnalog Devices, Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| AAPLApple Inc. - Common Stock | Stock | Member | $15,001 - $50,000 |
| AMATApplied Materials, Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| APPApplovin Corporation - Class A Common Stock | Stock | Member | $1,001 - $15,000 |
| Artisan International Value Fund Advisor Shares | Fund | Member | $15,001 - $50,000 |
| AZNAstraZeneca PLC - American Depositary Shares | Stock | Member | $1 - $1,000 |
| TAT&T Inc. | Stock | Member | $1,001 - $15,000 |
| Avantis U.S. Small Cap Value Fund Institutional Class | Fund | Member | $15,001 - $50,000 |
| AXONAxon Enterprise, Inc. - Common Stock | Stock | Member | $1 - $1,000 |
| BLKBlackRock, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| BXBlackstone Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| BSXBoston Scientific Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| AVGOBroadcom Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| COFCapital One Financial Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| LNGCheniere Energy, Inc. Common Stock | Stock | Member | $1 - $1,000 |
| CVXChevron Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| CSCOCisco Systems, Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| CCitigroup, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| KOCoca-Cola Company | Stock | Member | $1,001 - $15,000 |
| CMCSAComcast Corporation - Class A Common Stock | Stock | Member | $1,001 - $15,000 |
| CEGConstellation Energy Corporation - Common Stock When- Issued | Stock | Member | $1,001 - $15,000 |
| GLWCorning Incorporated Common Stock | Stock | Member | $1,001 - $15,000 |
| COSTCostco Wholesale Corporation - Common Stock | Stock | Member | $1 - $1,000 |
| CCICrown Castle Inc. Common Stock | Stock | Member | $1 - $1,000 |
| SREDBA Sempra Common Stock | Stock | Member | $1,001 - $15,000 |
| DELLDell Technologies Inc. Class C Common Stock | Stock | Member | $1 - $1,000 |
| DLRDigital Realty Trust, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| DGDollar General Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| DUKDuke Energy Corporation | Stock | Member | $1,001 - $15,000 |
| ETNEaton Corporation, PLC Ordinary Shares | Stock | Member | $1,001 - $15,000 |
| LLYEli Lilly and Company Common Stock | Stock | Member | $1,001 - $15,000 |
| EMREmerson Electric Company Common Stock | Stock | Member | $1,001 - $15,000 |
| XOMExxonMobil Holdings Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| RACEFerrari N.V. Common Shares | Stock | Member | $1 - $1,000 |
| GEVGE Vernova Inc. Common Stock | Stock | Member | None |
| GDGeneral Dynamics Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| GILDGilead Sciences, Inc. - Common Stock | Stock | Member | $1 - $1,000 |
| HDHome Depot, Inc. | Stock | Member | $1,001 - $15,000 |
| HONHoneywell International Inc. | Stock | Member | None |
| IBMInternational Business Machines Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| ISRGIntuitive Surgical, Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| JNJJohnson & Johnson Common Stock | Stock | Member | $1,001 - $15,000 |
| JPMJP Morgan Chase & Co. Common Stock | Stock | Member | $1,001 - $15,000 |
| LRCXLam Research Corporation - Common Stock | Stock | Member | $1,001 - $15,000 |
| LINLinde plc - Ordinary Shares | Stock | Member | $1 - $1,000 |
| LMTLockheed Martin Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| MAMastercard Incorporated Common Stock | Stock | Member | $1,001 - $15,000 |
| MCDMcDonald's Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| MRKMerck & Company, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| METAMeta Platforms, Inc. - Class A Common Stock | Stock | Member | $1,001 - $15,000 |
| MCHPMicrochip Technology Incorporated - Common Stock | Stock | Member | $1,001 - $15,000 |
| MSFTMicrosoft Corporation - Common Stock | Stock | Member | $15,001 - $50,000 |
| MSMorgan Stanley Common Stock | Stock | Member | $1,001 - $15,000 |
| NVDANVIDIA Corporation - Common Stock | Stock | Member | $1,001 - $15,000 |
| ORCLOracle Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| PEPPepsico, Inc. | Stock | Member | $1,001 - $15,000 |
| PFEPfizer, Inc. Common Stock | Stock | Member | None |
| PMPhilip Morris International Inc Common Stock | Stock | Member | $1,001 - $15,000 |
| PNCPNC Financial Services Group, Inc. | Stock | Member | $1 - $1,000 |
| PGProcter & Gamble Company | Stock | Member | $1,001 - $15,000 |
| PGRProgressive Corporation | Stock | Member | $1,001 - $15,000 |
| PRUPrudential Financial, Inc. Common Stock | Stock | Member | None |
| QCOMQUALCOMM Incorporated - Common Stock | Stock | Member | $1,001 - $15,000 |
| QSRRestaurant Brands International Inc. Common Shares | Stock | Member | $1 - $1,000 |
| RTXRTX Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| NOWServiceNow, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| SPOTSpotify Technology S.A. Ordinary Shares | Stock | Member | $1,001 - $15,000 |
| SBUXStarbucks Corporation - Common Stock | Stock | Member | $1,001 - $15,000 |
| TMUST-Mobile US, Inc. | Stock | Member | $1,001 - $15,000 |
| TTWOTake-Two Interactive Software, Inc. - Common Stock | Stock | Member | $1 - $1,000 |
| TCW Flexible Income ETF | Fund | Member | $15,001 - $50,000 |
| TSLATesla, Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| TXNTexas Instruments Incorporated - Common Stock | Stock | Member | $1,001 - $15,000 |
| TTDThe Trade Desk, Inc. - Class A Common Stock | Stock | Member | $1 - $1,000 |
| TMOThermo Fisher Scientific Inc Common Stock | Stock | Member | None |
| TJXTJX Companies, Inc. | Stock | Member | $1,001 - $15,000 |
| TopBuild Corp. Common Stock | Stock | Member | $1 - $1,000 |
| USBU.S. Bancorp Common Stock | Stock | Member | $1,001 - $15,000 |
| UBERUber Technologies, Inc. Common Stock | Stock | Member | $1 - $1,000 |
| UNPUnion Pacific Corporation Common Stock | Stock | Member | $1,001 - $15,000 |
| UPSUnited Parcel Service, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| UNHUnitedHealth Group Incorporated Common Stock | Stock | Member | $1,001 - $15,000 |
| US bank account | Other | Member | $1,001 - $15,000 |
| Vanguard Mid-Cap ETF | Fund | Member | $15,001 - $50,000 |
| VZVerizon Communications Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| VRTVertiv Holdings, LLC Class A Common Stock | Stock | Member | $1 - $1,000 |
| VVisa Inc. | Stock | Member | $1,001 - $15,000 |
| WMTWalmart Inc. - Common Stock | Stock | Member | $1,001 - $15,000 |
| DISWalt Disney Company | Stock | Member | $1,001 - $15,000 |
| WECWEC Energy Group, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| WFCWells Fargo & Company Common Stock | Stock | Member | $1,001 - $15,000 |
| WELLWelltower Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| WDCWestern Digital Corporation - Common Stock | Stock | Member | $1,001 - $15,000 |
How reports are read: holdings methodology.