Continuation
43%
beat no-change
70%
in band · target 68%
135,105 forecasts
Palanor Foresight™ · Track record
Every forecast Palanor shows on a signal is logged when it is made and scored when its date arrives. Nothing is edited after the fact. The measure is plain: was the forecast closer to what happened than simply assuming nothing would change, and did the outcome land inside the band we drew around it?
261,824 forecasts across 1,718 signals, rebuilt from history cut at past dates. They use today's revised data and today's lattice, so they read a little kinder than live results will.
Continuation
43%
beat no-change
70%
in band · target 68%
135,105 forecasts
Palanor Foresight™
51%
beat no-change
70%
in band · target 68%
126,719 forecasts
6,739 live forecasts scored so far, logged as they were shown. Continuation: 47% beat no-change. Palanor Foresight™: 45% beat no-change.
| Cadence | Checkpoint | Mode | Forecasts | Signals | Beat no-change | In band | Median error | No-change error |
|---|---|---|---|---|---|---|---|---|
| daily | 7 days | Continuation | 3,134 | 1,587 | 48% | 82% | 1.38 | 1.36 |
| daily | 7 days | Palanor Foresight™ | 2,884 | 1,464 | 45% | 84% | 1.38 | 1.39 |
| weekly | 7 days | Continuation | 357 | 179 | 38% | 76% | 0.80 | 0.84 |
| weekly | 7 days | Palanor Foresight™ | 348 | 175 | 40% | 77% | 0.86 | 0.86 |
| monthly | 7 days | Continuation | 8 | 4 | 25% | 75% | 0.59 | 0.59 |
| monthly | 7 days | Palanor Foresight™ | 8 | 4 | 75% | 100% | 0.39 | 0.59 |
By cadence and checkpoint. Errors are scaled by each series' typical step, so signals of different sizes can be compared; lower is better.
| Cadence | Checkpoint | Mode | Forecasts | Signals | Beat no-change | In band | Median error | No-change error |
|---|---|---|---|---|---|---|---|---|
| daily | 7 days | Continuation | 37,891 | 1,545 | 41% | 74% | 2.05 | 1.93 |
| daily | 7 days | Palanor Foresight™ | 36,447 | 1,487 | 47% | 72% | 1.96 | 1.96 |
| daily | 30 days | Continuation | 33,255 | 1,541 | 43% | 73% | 3.82 | 3.69 |
| daily | 30 days | Palanor Foresight™ | 32,201 | 1,482 | 48% | 63% | 3.70 | 3.72 |
| weekly | 7 days | Continuation | 11,899 | 465 | 40% | 79% | 0.95 | 0.91 |
| weekly | 7 days | Palanor Foresight™ | 11,732 | 458 | 47% | 74% | 0.92 | 0.92 |
| weekly | 30 days | Continuation | 10,519 | 464 | 39% | 80% | 1.50 | 1.41 |
| weekly | 30 days | Palanor Foresight™ | 10,369 | 457 | 51% | 68% | 1.41 | 1.42 |
| monthly | 7 days | Continuation | 9,089 | 464 | 49% | 64% | 1.09 | 1.17 |
| monthly | 7 days | Palanor Foresight™ | 7,865 | 429 | 57% | 75% | 0.99 | 1.10 |
| monthly | 30 days | Continuation | 7,850 | 462 | 49% | 64% | 1.26 | 1.33 |
| monthly | 30 days | Palanor Foresight™ | 6,759 | 427 | 59% | 74% | 1.12 | 1.26 |
| quarterly | 90 days | Continuation | 3,098 | 167 | 51% | 63% | 1.61 | 1.76 |
| quarterly | 90 days | Palanor Foresight™ | 1,550 | 163 | 61% | 76% | 1.38 | 1.68 |
| quarterly | 1 year | Continuation | 2,564 | 163 | 53% | 58% | 2.67 | 2.78 |
| quarterly | 1 year | Palanor Foresight™ | 1,342 | 159 | 63% | 67% | 2.29 | 2.71 |
| annual | 1 year | Continuation | 15,684 | 1,718 | 46% | 59% | 1.41 | 1.44 |
| annual | 1 year | Palanor Foresight™ | 15,204 | 1,657 | 59% | 73% | 1.33 | 1.44 |
| annual | 3 years | Continuation | 3,256 | 1,170 | 46% | 55% | 2.16 | 1.99 |
| annual | 3 years | Palanor Foresight™ | 3,250 | 1,168 | 60% | 67% | 1.73 | 1.99 |
Every change to how a forecast is made, dated. The weights that blend a signal's trend, pattern and lattice read are re-fitted weekly on the older half of this record and kept only when they do better on the newer half; a change that clears those gates is listed here the day it takes effect. Forecasts made before a change are scored as they were made, never rebuilt.
Engine version 2026-10-06.1 · refreshed every 6 hours
Forecasts are statistical projections, not predictions of fact and not financial advice. Past and hold-out results do not guarantee future accuracy. See the Forecast disclosures.
Cookies
We only use essential cookies to keep you signed in and remember your theme. No analytics, no tracking, no ads. See the Privacy Policy for the full read.