Size of the US Agriculture, Forestry, Fishing and Hunting industry
NAICS 11, Agriculture, Forestry, Fishing and Hunting. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Employment
- 1,117,923
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $235 billion |
| 2025-Q4 | $262 billion |
| 2025-Q3 | $266 billion |
| 2025-Q2 | $267 billion |
| 2025-Q1 | $293 billion |
| 2024-Q4 | $292 billion |
| 2024-Q3 | $269 billion |
| 2024-Q2 | $261 billion |
| 2024-Q1 | $257 billion |
| 2023-Q4 | $242 billion |
| 2023-Q3 | $261 billion |
| 2023-Q2 | $277 billion |
| 2023-Q1 | $302 billion |
| 2022-Q4 | $307 billion |
| 2022-Q3 | $301 billion |
| 2022-Q2 | $297 billion |
| 2022-Q1 | $272 billion |
| 2021-Q4 | $241 billion |
| 2021-Q3 | $246 billion |
| 2021-Q2 | $237 billion |
| 2021-Q1 | $199 billion |
| 2020-Q4 | $186 billion |
| 2020-Q3 | $162 billion |
| 2020-Q2 | $133 billion |
| 2020-Q1 | $177 billion |
| 2019-Q4 | $170 billion |
| 2019-Q3 | $166 billion |
| 2019-Q2 | $161 billion |
| 2019-Q1 | $160 billion |
| 2018-Q4 | $173 billion |
| 2018-Q3 | $172 billion |
| 2018-Q2 | $184 billion |
| 2018-Q1 | $179 billion |
| 2017-Q4 | $174 billion |
| 2017-Q3 | $171 billion |
| 2017-Q2 | $180 billion |
| 2017-Q1 | $181 billion |
| 2016-Q4 | $159 billion |
| 2016-Q3 | $168 billion |
| 2016-Q2 | $172 billion |
| 2016-Q1 | $171 billion |
| 2015-Q4 | $183 billion |
| 2015-Q3 | $187 billion |
| 2015-Q2 | $181 billion |
| 2015-Q1 | $178 billion |
| 2014-Q4 | $195 billion |
| 2014-Q3 | $196 billion |
| 2014-Q2 | $215 billion |
| 2014-Q1 | $196 billion |
| 2013-Q4 | $198 billion |
| 2013-Q3 | $222 billion |
| 2013-Q2 | $225 billion |
| 2013-Q1 | $218 billion |
| 2012-Q4 | $183 billion |
| 2012-Q3 | $177 billion |
| 2012-Q2 | $178 billion |
| 2012-Q1 | $180 billion |
| 2011-Q4 | $179 billion |
| 2011-Q3 | $181 billion |
| 2011-Q2 | $175 billion |
| 2011-Q1 | $184 billion |
| 2010-Q4 | $158 billion |
| 2010-Q3 | $149 billion |
| 2010-Q2 | $141 billion |
| 2010-Q1 | $135 billion |
| 2009-Q4 | $141 billion |
| 2009-Q3 | $128 billion |
| 2009-Q2 | $124 billion |
| 2009-Q1 | $124 billion |
| 2008-Q4 | $135 billion |
| 2008-Q3 | $140 billion |
| 2008-Q2 | $153 billion |
| 2008-Q1 | $158 billion |
| 2007-Q4 | $154 billion |
| 2007-Q3 | $144 billion |
| 2007-Q2 | $142 billion |
| 2007-Q1 | $145 billion |
| 2006-Q4 | $132 billion |
| 2006-Q3 | $129 billion |
| 2006-Q2 | $125 billion |
| 2006-Q1 | $122 billion |
| 2005-Q4 | $127 billion |
| 2005-Q3 | $130 billion |
| 2005-Q2 | $132 billion |
| 2005-Q1 | $132 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Agriculture, forestry, fishing, and hunting
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 1,117,923 | 2022 |
| 2025-Q4 | 1,123,356 | 2022 |
| 2025-Q3 | 1,333,655 | 2022 |
| 2025-Q2 | 1,323,976 | 2022 |
| 2025-Q1 | 1,113,783 | 2022 |
| 2024-Q4 | 1,138,600 | 2022 |
| 2024-Q3 | 1,363,159 | 2022 |
| 2024-Q2 | 1,349,057 | 2022 |
| 2024-Q1 | 1,143,877 | 2022 |
| 2023-Q4 | 1,157,151 | 2022 |
| 2023-Q3 | 1,370,305 | 2022 |
| 2023-Q2 | 1,370,041 | 2022 |
| 2023-Q1 | 1,118,627 | 2022 |
| 2022-Q4 | 1,148,101 | 2022 |
| 2022-Q3 | 1,369,801 | 2022 |
| 2022-Q2 | 1,342,806 | 2022 |
| 2022-Q1 | 1,150,145 | 2022 |
| 2021-Q4 | 1,163,922 | 2017 |
| 2021-Q3 | 1,332,677 | 2017 |
| 2021-Q2 | 1,329,163 | 2017 |
| 2021-Q1 | 1,137,205 | 2017 |
| 2020-Q4 | 1,153,991 | 2017 |
| 2020-Q3 | 1,328,493 | 2017 |
| 2020-Q2 | 1,344,280 | 2017 |
| 2020-Q1 | 1,143,017 | 2017 |
| 2019-Q4 | 1,164,226 | 2017 |
| 2019-Q3 | 1,367,189 | 2017 |
| 2019-Q2 | 1,378,420 | 2017 |
| 2019-Q1 | 1,127,299 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 161,334 |
| 2022 | 168,634 |
| 2021 | 165,688 |
| 2020 | 167,204 |
| 2019 | 164,567 |
| 2018 | 163,996 |
| 2017 | 164,046 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 114,190 | 2022 |
| 2025-Q4 | 114,478 | 2022 |
| 2025-Q3 | 114,285 | 2022 |
| 2025-Q2 | 113,941 | 2022 |
| 2025-Q1 | 113,683 | 2022 |
| 2024-Q4 | 114,865 | 2022 |
| 2024-Q3 | 114,801 | 2022 |
| 2024-Q2 | 114,304 | 2022 |
| 2024-Q1 | 113,745 | 2022 |
| 2023-Q4 | 114,934 | 2022 |
| 2023-Q3 | 114,554 | 2022 |
| 2023-Q2 | 113,634 | 2022 |
| 2023-Q1 | 113,636 | 2022 |
| 2022-Q4 | 113,192 | 2022 |
| 2022-Q3 | 112,670 | 2022 |
| 2022-Q2 | 112,077 | 2022 |
| 2022-Q1 | 111,516 | 2022 |
| 2021-Q4 | 111,435 | 2017 |
| 2021-Q3 | 110,740 | 2017 |
| 2021-Q2 | 110,040 | 2017 |
| 2021-Q1 | 109,323 | 2017 |
| 2020-Q4 | 109,838 | 2017 |
| 2020-Q3 | 109,167 | 2017 |
| 2020-Q2 | 108,315 | 2017 |
| 2020-Q1 | 107,714 | 2017 |
| 2019-Q4 | 108,134 | 2017 |
| 2019-Q3 | 107,417 | 2017 |
| 2019-Q2 | 106,594 | 2017 |
| 2019-Q1 | 105,846 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 22,752 |
| 2022 | 23,332 |
| 2021 | 23,308 |
| 2020 | 22,747 |
| 2019 | 22,817 |
| 2018 | 23,393 |
| 2017 | 23,363 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $13.1 billion | 2022 |
| 2025-Q4 | $16.2 billion | 2022 |
| 2025-Q3 | $16.2 billion | 2022 |
| 2025-Q2 | $15.0 billion | 2022 |
| 2025-Q1 | $12.7 billion | 2022 |
| 2024-Q4 | $15.8 billion | 2022 |
| 2024-Q3 | $15.8 billion | 2022 |
| 2024-Q2 | $14.7 billion | 2022 |
| 2024-Q1 | $12.5 billion | 2022 |
| 2023-Q4 | $15.3 billion | 2022 |
| 2023-Q3 | $15.3 billion | 2022 |
| 2023-Q2 | $14.2 billion | 2022 |
| 2023-Q1 | $12.1 billion | 2022 |
| 2022-Q4 | $14.6 billion | 2022 |
| 2022-Q3 | $15.2 billion | 2022 |
| 2022-Q2 | $13.6 billion | 2022 |
| 2022-Q1 | $11.5 billion | 2022 |
| 2021-Q4 | $14.4 billion | 2017 |
| 2021-Q3 | $14.2 billion | 2017 |
| 2021-Q2 | $12.8 billion | 2017 |
| 2021-Q1 | $10.6 billion | 2017 |
| 2020-Q4 | $13.6 billion | 2017 |
| 2020-Q3 | $13.1 billion | 2017 |
| 2020-Q2 | $12.1 billion | 2017 |
| 2020-Q1 | $10.5 billion | 2017 |
| 2019-Q4 | $12.7 billion | 2017 |
| 2019-Q3 | $12.7 billion | 2017 |
| 2019-Q2 | $11.8 billion | 2017 |
| 2019-Q1 | $9.8 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $9.2 billion |
| 2022 | $8.9 billion |
| 2021 | $8.5 billion |
| 2020 | $8.0 billion |
| 2019 | $7.6 billion |
| 2018 | $7.4 billion |
| 2017 | $7.0 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $272 billion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $235 billion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 1,117,923 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 114,190 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $13.1 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $9.2 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 161,334 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 22,752 | 2023 | 2017–2023 · 7 published |
Breakdown
Industries within Agriculture, Forestry, Fishing and Hunting
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 111 | Crop Production | — | 468,3482026-Q1 · QCEW |
| 112 | Animal Production and Aquaculture | — | 269,1052026-Q1 · QCEW |
| 113 | Forestry and Logging | — | 42,8862026-Q1 · QCEW |
| 114 | Fishing, Hunting and Trapping | — | 6,8122026-Q1 · QCEW |
| 115 | Support Activities for Agriculture and Forestry | $34.9 billionReceipts · 2022 · Economic Census | 330,7722026-Q1 · QCEW |
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.