Size of the US Manufacturing industry
NAICS 31-33, Manufacturing. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $7.05 trillion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 12,451,170
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $3.00 trillion |
| 2025-Q4 | $2.96 trillion |
| 2025-Q3 | $2.95 trillion |
| 2025-Q2 | $2.86 trillion |
| 2025-Q1 | $2.81 trillion |
| 2024-Q4 | $2.89 trillion |
| 2024-Q3 | $2.90 trillion |
| 2024-Q2 | $2.88 trillion |
| 2024-Q1 | $2.85 trillion |
| 2023-Q4 | $2.89 trillion |
| 2023-Q3 | $2.87 trillion |
| 2023-Q2 | $2.77 trillion |
| 2023-Q1 | $2.74 trillion |
| 2022-Q4 | $2.74 trillion |
| 2022-Q3 | $2.67 trillion |
| 2022-Q2 | $2.67 trillion |
| 2022-Q1 | $2.59 trillion |
| 2021-Q4 | $2.56 trillion |
| 2021-Q3 | $2.42 trillion |
| 2021-Q2 | $2.38 trillion |
| 2021-Q1 | $2.30 trillion |
| 2020-Q4 | $2.23 trillion |
| 2020-Q3 | $2.20 trillion |
| 2020-Q2 | $1.98 trillion |
| 2020-Q1 | $2.22 trillion |
| 2019-Q4 | $2.28 trillion |
| 2019-Q3 | $2.27 trillion |
| 2019-Q2 | $2.27 trillion |
| 2019-Q1 | $2.25 trillion |
| 2018-Q4 | $2.29 trillion |
| 2018-Q3 | $2.27 trillion |
| 2018-Q2 | $2.25 trillion |
| 2018-Q1 | $2.23 trillion |
| 2017-Q4 | $2.19 trillion |
| 2017-Q3 | $2.12 trillion |
| 2017-Q2 | $2.08 trillion |
| 2017-Q1 | $2.06 trillion |
| 2016-Q4 | $2.03 trillion |
| 2016-Q3 | $2.04 trillion |
| 2016-Q2 | $2.04 trillion |
| 2016-Q1 | $2.04 trillion |
| 2015-Q4 | $2.06 trillion |
| 2015-Q3 | $2.09 trillion |
| 2015-Q2 | $2.07 trillion |
| 2015-Q1 | $2.06 trillion |
| 2014-Q4 | $2.04 trillion |
| 2014-Q3 | $2.04 trillion |
| 2014-Q2 | $2.00 trillion |
| 2014-Q1 | $1.96 trillion |
| 2013-Q4 | $2.01 trillion |
| 2013-Q3 | $1.97 trillion |
| 2013-Q2 | $1.94 trillion |
| 2013-Q1 | $1.96 trillion |
| 2012-Q4 | $1.91 trillion |
| 2012-Q3 | $1.93 trillion |
| 2012-Q2 | $1.93 trillion |
| 2012-Q1 | $1.91 trillion |
| 2011-Q4 | $1.90 trillion |
| 2011-Q3 | $1.87 trillion |
| 2011-Q2 | $1.86 trillion |
| 2011-Q1 | $1.83 trillion |
| 2010-Q4 | $1.83 trillion |
| 2010-Q3 | $1.81 trillion |
| 2010-Q2 | $1.77 trillion |
| 2010-Q1 | $1.74 trillion |
| 2009-Q4 | $1.74 trillion |
| 2009-Q3 | $1.69 trillion |
| 2009-Q2 | $1.67 trillion |
| 2009-Q1 | $1.69 trillion |
| 2008-Q4 | $1.75 trillion |
| 2008-Q3 | $1.83 trillion |
| 2008-Q2 | $1.82 trillion |
| 2008-Q1 | $1.80 trillion |
| 2007-Q4 | $1.86 trillion |
| 2007-Q3 | $1.86 trillion |
| 2007-Q2 | $1.86 trillion |
| 2007-Q1 | $1.80 trillion |
| 2006-Q4 | $1.80 trillion |
| 2006-Q3 | $1.79 trillion |
| 2006-Q2 | $1.80 trillion |
| 2006-Q1 | $1.78 trillion |
| 2005-Q4 | $1.73 trillion |
| 2005-Q3 | $1.70 trillion |
| 2005-Q2 | $1.67 trillion |
| 2005-Q1 | $1.67 trillion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Manufacturing
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 12,451,170 | 2022 |
| 2025-Q4 | 12,526,208 | 2022 |
| 2025-Q3 | 12,536,392 | 2022 |
| 2025-Q2 | 12,656,561 | 2022 |
| 2025-Q1 | 12,610,321 | 2022 |
| 2024-Q4 | 12,661,953 | 2022 |
| 2024-Q3 | 12,735,265 | 2022 |
| 2024-Q2 | 12,839,096 | 2022 |
| 2024-Q1 | 12,760,860 | 2022 |
| 2023-Q4 | 12,851,412 | 2022 |
| 2023-Q3 | 12,891,505 | 2022 |
| 2023-Q2 | 12,966,875 | 2022 |
| 2023-Q1 | 12,856,607 | 2022 |
| 2022-Q4 | 12,877,764 | 2022 |
| 2022-Q3 | 12,847,231 | 2022 |
| 2022-Q2 | 12,808,056 | 2022 |
| 2022-Q1 | 12,642,413 | 2022 |
| 2021-Q4 | 12,535,994 | 2017 |
| 2021-Q3 | 12,340,402 | 2017 |
| 2021-Q2 | 12,298,839 | 2017 |
| 2021-Q1 | 12,204,842 | 2017 |
| 2020-Q4 | 12,161,873 | 2017 |
| 2020-Q3 | 12,046,544 | 2017 |
| 2020-Q2 | 11,961,618 | 2017 |
| 2020-Q1 | 12,651,200 | 2017 |
| 2019-Q4 | 12,755,108 | 2017 |
| 2019-Q3 | 12,780,536 | 2017 |
| 2019-Q2 | 12,867,668 | 2017 |
| 2019-Q1 | 12,756,283 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 12,335,234 |
| 2022 | 12,188,330 |
| 2021 | 11,710,424 |
| 2020 | 11,999,822 |
| 2019 | 12,109,803 |
| 2018 | 11,912,665 |
| 2017 | 11,721,785 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 403,603 | 2022 |
| 2025-Q4 | 402,106 | 2022 |
| 2025-Q3 | 400,708 | 2022 |
| 2025-Q2 | 398,977 | 2022 |
| 2025-Q1 | 397,955 | 2022 |
| 2024-Q4 | 399,379 | 2022 |
| 2024-Q3 | 398,508 | 2022 |
| 2024-Q2 | 396,987 | 2022 |
| 2024-Q1 | 393,917 | 2022 |
| 2023-Q4 | 396,002 | 2022 |
| 2023-Q3 | 394,009 | 2022 |
| 2023-Q2 | 390,373 | 2022 |
| 2023-Q1 | 388,421 | 2022 |
| 2022-Q4 | 385,522 | 2022 |
| 2022-Q3 | 382,554 | 2022 |
| 2022-Q2 | 378,954 | 2022 |
| 2022-Q1 | 375,812 | 2022 |
| 2021-Q4 | 371,366 | 2017 |
| 2021-Q3 | 368,182 | 2017 |
| 2021-Q2 | 364,252 | 2017 |
| 2021-Q1 | 361,670 | 2017 |
| 2020-Q4 | 361,358 | 2017 |
| 2020-Q3 | 358,995 | 2017 |
| 2020-Q2 | 356,358 | 2017 |
| 2020-Q1 | 356,377 | 2017 |
| 2019-Q4 | 357,017 | 2017 |
| 2019-Q3 | 355,956 | 2017 |
| 2019-Q2 | 354,485 | 2017 |
| 2019-Q1 | 352,618 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 284,452 |
| 2022 | 285,500 |
| 2021 | 283,015 |
| 2020 | 283,524 |
| 2019 | 287,626 |
| 2018 | 290,092 |
| 2017 | 290,936 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $310 billion | 2022 |
| 2025-Q4 | $291 billion | 2022 |
| 2025-Q3 | $269 billion | 2022 |
| 2025-Q2 | $269 billion | 2022 |
| 2025-Q1 | $296 billion | 2022 |
| 2024-Q4 | $278 billion | 2022 |
| 2024-Q3 | $259 billion | 2022 |
| 2024-Q2 | $261 billion | 2022 |
| 2024-Q1 | $291 billion | 2022 |
| 2023-Q4 | $277 billion | 2022 |
| 2023-Q3 | $251 billion | 2022 |
| 2023-Q2 | $255 billion | 2022 |
| 2023-Q1 | $279 billion | 2022 |
| 2022-Q4 | $264 billion | 2022 |
| 2022-Q3 | $251 billion | 2022 |
| 2022-Q2 | $245 billion | 2022 |
| 2022-Q1 | $255 billion | 2022 |
| 2021-Q4 | $263 billion | 2017 |
| 2021-Q3 | $226 billion | 2017 |
| 2021-Q2 | $224 billion | 2017 |
| 2021-Q1 | $229 billion | 2017 |
| 2020-Q4 | $244 billion | 2017 |
| 2020-Q3 | $206 billion | 2017 |
| 2020-Q2 | $200 billion | 2017 |
| 2020-Q1 | $236 billion | 2017 |
| 2019-Q4 | $231 billion | 2017 |
| 2019-Q3 | $212 billion | 2017 |
| 2019-Q2 | $216 billion | 2017 |
| 2019-Q1 | $235 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $903 billion |
| 2022 | $851 billion |
| 2021 | $785 billion |
| 2020 | $738 billion |
| 2019 | $740 billion |
| 2018 | $718 billion |
| 2017 | $683 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $2.90 trillion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $3.00 trillion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 12,451,170 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 403,603 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $310 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $903 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 12,335,234 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 284,452 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $813 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 12,171,365 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 286,626 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 240,644 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $7.05 trillion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Manufacturing
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 311 | Food Manufacturing | $1.04 trillionReceipts · 2022 · Economic Census | 1,755,6112026-Q1 · QCEW |
| 312 | Beverage and Tobacco Product Manufacturing | $175 billionReceipts · 2022 · Economic Census | 309,3802026-Q1 · QCEW |
| 313 | Textile Mills | $27.0 billionReceipts · 2022 · Economic Census | 79,5952026-Q1 · QCEW |
| 314 | Textile Product Mills | $23.1 billionReceipts · 2022 · Economic Census | 89,5732026-Q1 · QCEW |
| 315 | Apparel Manufacturing | $9.9 billionReceipts · 2022 · Economic Census | 76,6742026-Q1 · QCEW |
| 316 | Leather and Allied Product Manufacturing | $4.8 billionReceipts · 2022 · Economic Census | 23,4922026-Q1 · QCEW |
| 321 | Wood Product Manufacturing | $172 billionReceipts · 2022 · Economic Census | 390,1922026-Q1 · QCEW |
| 322 | Paper Manufacturing | $220 billionReceipts · 2022 · Economic Census | 342,0962026-Q1 · QCEW |
| 323 | Printing and Related Support Activities | $90.9 billionReceipts · 2022 · Economic Census | 336,7622026-Q1 · QCEW |
| 324 | Petroleum and Coal Products Manufacturing | $883 billionReceipts · 2022 · Economic Census | 106,7902026-Q1 · QCEW |
| 325 | Chemical Manufacturing | $901 billionReceipts · 2022 · Economic Census | 894,6002026-Q1 · QCEW |
| 326 | Plastics and Rubber Products Manufacturing | $303 billionReceipts · 2022 · Economic Census | 691,0742026-Q1 · QCEW |
| 327 | Nonmetallic Mineral Product Manufacturing | $165 billionReceipts · 2022 · Economic Census | 406,7302026-Q1 · QCEW |
| 331 | Primary Metal Manufacturing | $323 billionReceipts · 2022 · Economic Census | 362,7212026-Q1 · QCEW |
| 332 | Fabricated Metal Product Manufacturing | $466 billionReceipts · 2022 · Economic Census | 1,421,4372026-Q1 · QCEW |
| 333 | Machinery Manufacturing | $446 billionReceipts · 2022 · Economic Census | 1,077,4422026-Q1 · QCEW |
| 334 | Computer and Electronic Product Manufacturing | $352 billionReceipts · 2022 · Economic Census | 980,9742026-Q1 · QCEW |
| 335 | Electrical Equipment, Appliance, and Component Manufacturing | $173 billionReceipts · 2022 · Economic Census | 438,9812026-Q1 · QCEW |
| 336 | Transportation Equipment Manufacturing | $1.02 trillionReceipts · 2022 · Economic Census | 1,736,6882026-Q1 · QCEW |
| 337 | Furniture and Related Product Manufacturing | $88.7 billionReceipts · 2022 · Economic Census | 328,2122026-Q1 · QCEW |
| 339 | Miscellaneous Manufacturing | $162 billionReceipts · 2022 · Economic Census | 602,1462026-Q1 · QCEW |
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.