Size of the US Wholesale Trade industry
NAICS 42, Wholesale Trade. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $11.87 trillion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 5,928,277
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $2.04 trillion |
| 2025-Q4 | $2.01 trillion |
| 2025-Q3 | $1.95 trillion |
| 2025-Q2 | $1.90 trillion |
| 2025-Q1 | $1.76 trillion |
| 2024-Q4 | $1.74 trillion |
| 2024-Q3 | $1.72 trillion |
| 2024-Q2 | $1.69 trillion |
| 2024-Q1 | $1.68 trillion |
| 2023-Q4 | $1.67 trillion |
| 2023-Q3 | $1.66 trillion |
| 2023-Q2 | $1.64 trillion |
| 2023-Q1 | $1.64 trillion |
| 2022-Q4 | $1.63 trillion |
| 2022-Q3 | $1.61 trillion |
| 2022-Q2 | $1.59 trillion |
| 2022-Q1 | $1.55 trillion |
| 2021-Q4 | $1.48 trillion |
| 2021-Q3 | $1.42 trillion |
| 2021-Q2 | $1.40 trillion |
| 2021-Q1 | $1.36 trillion |
| 2020-Q4 | $1.34 trillion |
| 2020-Q3 | $1.35 trillion |
| 2020-Q2 | $1.19 trillion |
| 2020-Q1 | $1.33 trillion |
| 2019-Q4 | $1.32 trillion |
| 2019-Q3 | $1.31 trillion |
| 2019-Q2 | $1.28 trillion |
| 2019-Q1 | $1.27 trillion |
| 2018-Q4 | $1.25 trillion |
| 2018-Q3 | $1.23 trillion |
| 2018-Q2 | $1.21 trillion |
| 2018-Q1 | $1.20 trillion |
| 2017-Q4 | $1.20 trillion |
| 2017-Q3 | $1.18 trillion |
| 2017-Q2 | $1.17 trillion |
| 2017-Q1 | $1.16 trillion |
| 2016-Q4 | $1.15 trillion |
| 2016-Q3 | $1.14 trillion |
| 2016-Q2 | $1.14 trillion |
| 2016-Q1 | $1.14 trillion |
| 2015-Q4 | $1.15 trillion |
| 2015-Q3 | $1.15 trillion |
| 2015-Q2 | $1.16 trillion |
| 2015-Q1 | $1.14 trillion |
| 2014-Q4 | $1.12 trillion |
| 2014-Q3 | $1.11 trillion |
| 2014-Q2 | $1.08 trillion |
| 2014-Q1 | $1.05 trillion |
| 2013-Q4 | $1.07 trillion |
| 2013-Q3 | $1.05 trillion |
| 2013-Q2 | $1.03 trillion |
| 2013-Q1 | $1.03 trillion |
| 2012-Q4 | $1.01 trillion |
| 2012-Q3 | $1.00 trillion |
| 2012-Q2 | $992 billion |
| 2012-Q1 | $980 billion |
| 2011-Q4 | $961 billion |
| 2011-Q3 | $934 billion |
| 2011-Q2 | $933 billion |
| 2011-Q1 | $912 billion |
| 2010-Q4 | $906 billion |
| 2010-Q3 | $905 billion |
| 2010-Q2 | $880 billion |
| 2010-Q1 | $860 billion |
| 2009-Q4 | $850 billion |
| 2009-Q3 | $824 billion |
| 2009-Q2 | $819 billion |
| 2009-Q1 | $835 billion |
| 2008-Q4 | $881 billion |
| 2008-Q3 | $894 billion |
| 2008-Q2 | $885 billion |
| 2008-Q1 | $870 billion |
| 2007-Q4 | $866 billion |
| 2007-Q3 | $858 billion |
| 2007-Q2 | $856 billion |
| 2007-Q1 | $845 billion |
| 2006-Q4 | $825 billion |
| 2006-Q3 | $816 billion |
| 2006-Q2 | $806 billion |
| 2006-Q1 | $792 billion |
| 2005-Q4 | $770 billion |
| 2005-Q3 | $758 billion |
| 2005-Q2 | $743 billion |
| 2005-Q1 | $740 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Wholesale trade
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 5,928,277 | 2022 |
| 2025-Q4 | 6,034,251 | 2022 |
| 2025-Q3 | 6,011,784 | 2022 |
| 2025-Q2 | 6,057,142 | 2022 |
| 2025-Q1 | 6,028,642 | 2022 |
| 2024-Q4 | 6,109,527 | 2022 |
| 2024-Q3 | 6,101,563 | 2022 |
| 2024-Q2 | 6,139,518 | 2022 |
| 2024-Q1 | 6,091,405 | 2022 |
| 2023-Q4 | 6,156,487 | 2022 |
| 2023-Q3 | 6,114,219 | 2022 |
| 2023-Q2 | 6,134,183 | 2022 |
| 2023-Q1 | 6,055,956 | 2022 |
| 2022-Q4 | 6,085,721 | 2022 |
| 2022-Q3 | 6,023,605 | 2022 |
| 2022-Q2 | 5,981,767 | 2022 |
| 2022-Q1 | 5,876,333 | 2022 |
| 2021-Q4 | 5,852,036 | 2017 |
| 2021-Q3 | 5,701,527 | 2017 |
| 2021-Q2 | 5,693,481 | 2017 |
| 2021-Q1 | 5,597,813 | 2017 |
| 2020-Q4 | 5,638,843 | 2017 |
| 2020-Q3 | 5,545,066 | 2017 |
| 2020-Q2 | 5,525,021 | 2017 |
| 2020-Q1 | 5,837,969 | 2017 |
| 2019-Q4 | 5,914,345 | 2017 |
| 2019-Q3 | 5,877,783 | 2017 |
| 2019-Q2 | 5,915,891 | 2017 |
| 2019-Q1 | 5,848,963 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 6,236,357 |
| 2022 | 6,143,230 |
| 2021 | 5,925,945 |
| 2020 | 6,145,378 |
| 2019 | 6,181,224 |
| 2018 | 6,163,815 |
| 2017 | 6,115,476 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 627,808 | 2022 |
| 2025-Q4 | 630,663 | 2022 |
| 2025-Q3 | 629,723 | 2022 |
| 2025-Q2 | 627,950 | 2022 |
| 2025-Q1 | 626,987 | 2022 |
| 2024-Q4 | 639,174 | 2022 |
| 2024-Q3 | 637,932 | 2022 |
| 2024-Q2 | 636,834 | 2022 |
| 2024-Q1 | 634,836 | 2022 |
| 2023-Q4 | 642,367 | 2022 |
| 2023-Q3 | 640,274 | 2022 |
| 2023-Q2 | 636,291 | 2022 |
| 2023-Q1 | 636,242 | 2022 |
| 2022-Q4 | 640,324 | 2022 |
| 2022-Q3 | 637,394 | 2022 |
| 2022-Q2 | 632,367 | 2022 |
| 2022-Q1 | 628,740 | 2022 |
| 2021-Q4 | 625,479 | 2017 |
| 2021-Q3 | 620,353 | 2017 |
| 2021-Q2 | 615,182 | 2017 |
| 2021-Q1 | 611,617 | 2017 |
| 2020-Q4 | 618,301 | 2017 |
| 2020-Q3 | 614,918 | 2017 |
| 2020-Q2 | 612,079 | 2017 |
| 2020-Q1 | 611,948 | 2017 |
| 2019-Q4 | 617,808 | 2017 |
| 2019-Q3 | 616,358 | 2017 |
| 2019-Q2 | 614,338 | 2017 |
| 2019-Q1 | 612,830 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 382,081 |
| 2022 | 388,706 |
| 2021 | 390,842 |
| 2020 | 391,114 |
| 2019 | 397,365 |
| 2018 | 403,648 |
| 2017 | 409,656 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $173 billion | 2022 |
| 2025-Q4 | $165 billion | 2022 |
| 2025-Q3 | $154 billion | 2022 |
| 2025-Q2 | $151 billion | 2022 |
| 2025-Q1 | $169 billion | 2022 |
| 2024-Q4 | $160 billion | 2022 |
| 2024-Q3 | $148 billion | 2022 |
| 2024-Q2 | $148 billion | 2022 |
| 2024-Q1 | $165 billion | 2022 |
| 2023-Q4 | $156 billion | 2022 |
| 2023-Q3 | $143 billion | 2022 |
| 2023-Q2 | $143 billion | 2022 |
| 2023-Q1 | $159 billion | 2022 |
| 2022-Q4 | $150 billion | 2022 |
| 2022-Q3 | $141 billion | 2022 |
| 2022-Q2 | $134 billion | 2022 |
| 2022-Q1 | $143 billion | 2022 |
| 2021-Q4 | $146 billion | 2017 |
| 2021-Q3 | $124 billion | 2017 |
| 2021-Q2 | $120 billion | 2017 |
| 2021-Q1 | $124 billion | 2017 |
| 2020-Q4 | $131 billion | 2017 |
| 2020-Q3 | $110 billion | 2017 |
| 2020-Q2 | $107 billion | 2017 |
| 2020-Q1 | $125 billion | 2017 |
| 2019-Q4 | $124 billion | 2017 |
| 2019-Q3 | $113 billion | 2017 |
| 2019-Q2 | $113 billion | 2017 |
| 2019-Q1 | $122 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $564 billion |
| 2022 | $535 billion |
| 2021 | $498 billion |
| 2020 | $465 billion |
| 2019 | $464 billion |
| 2018 | $450 billion |
| 2017 | $434 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $1.91 trillion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $2.04 trillion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 5,928,277 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 627,808 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $173 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $564 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 6,236,357 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 382,081 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $514 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 6,219,107 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 373,446 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 265,472 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $11.87 trillion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Wholesale Trade
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 423 | Merchant Wholesalers, Durable Goods | $4.92 trillionReceipts · 2022 · Economic Census | 3,363,7992026-Q1 · QCEW |
| 424 | Merchant Wholesalers, Nondurable Goods | $6.17 trillionReceipts · 2022 · Economic Census | 2,153,1172026-Q1 · QCEW |
| 425 | Wholesale Trade Agents and Brokers | $786 billionReceipts · 2022 · Economic Census | 411,3612026-Q1 · QCEW |
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.