Size of the US Furniture and Home Furnishings Stores industry
NAICS 442, Furniture and Home Furnishings Stores. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $113 billion
- 2017 · Economic Census
All establishments, current dollars - Sales
- $11.6 billion
- 2026-07 · Monthly Retail Trade Survey
Employer firms by kind of business, current dollars - Sales
- $137 billion
- 2022 · Annual Retail Trade Survey
Employer firms by kind of business, current dollars
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-07 | $11.3 billion |
| 2026-06 | $11.3 billion |
| 2026-05 | $11.3 billion |
| 2026-04 | $11.2 billion |
| 2026-03 | $11.3 billion |
| 2026-02 | $11.0 billion |
| 2026-01 | $11.1 billion |
| 2025-12 | $11.0 billion |
| 2025-11 | $11.2 billion |
| 2025-10 | $11.2 billion |
| 2025-09 | $11.0 billion |
| 2025-08 | $11.2 billion |
| 2025-07 | $11.6 billion |
| 2025-06 | $11.3 billion |
| 2025-05 | $11.3 billion |
| 2025-04 | $11.5 billion |
| 2025-03 | $11.4 billion |
| 2025-02 | $11.6 billion |
| 2025-01 | $11.5 billion |
| 2024-12 | $11.9 billion |
| 2024-11 | $11.3 billion |
| 2024-10 | $11.2 billion |
| 2024-09 | $11.4 billion |
| 2024-08 | $11.1 billion |
| 2024-07 | $11.1 billion |
| 2024-06 | $11.0 billion |
| 2024-05 | $10.9 billion |
| 2024-04 | $10.7 billion |
| 2024-03 | $10.6 billion |
| 2024-02 | $10.8 billion |
| 2024-01 | $10.9 billion |
| 2023-12 | $10.7 billion |
| 2023-11 | $11.1 billion |
| 2023-10 | $10.9 billion |
| 2023-09 | $11.0 billion |
| 2023-08 | $11.2 billion |
| 2023-07 | $11.2 billion |
| 2023-06 | $11.4 billion |
| 2023-05 | $11.3 billion |
| 2023-04 | $11.4 billion |
| 2023-03 | $11.6 billion |
| 2023-02 | $11.9 billion |
| 2023-01 | $12.7 billion |
| 2022-12 | $11.1 billion |
| 2022-11 | $11.5 billion |
| 2022-10 | $12.0 billion |
| 2022-09 | $11.7 billion |
| 2022-08 | $11.8 billion |
| 2022-07 | $11.6 billion |
| 2022-06 | $11.8 billion |
| 2022-05 | $12.0 billion |
| 2022-04 | $12.2 billion |
| 2022-03 | $11.9 billion |
| 2022-02 | $11.6 billion |
| 2022-01 | $11.5 billion |
| 2021-12 | $11.2 billion |
| 2021-11 | $11.6 billion |
| 2021-10 | $11.8 billion |
| 2021-09 | $11.5 billion |
| 2021-08 | $11.5 billion |
| 2021-07 | $11.5 billion |
| 2021-06 | $11.5 billion |
| 2021-05 | $11.6 billion |
| 2021-04 | $11.8 billion |
| 2021-03 | $11.7 billion |
| 2021-02 | $10.9 billion |
| 2021-01 | $11.6 billion |
| 2020-12 | $10.4 billion |
| 2020-11 | $10.2 billion |
| 2020-10 | $10.5 billion |
| 2020-09 | $10.6 billion |
| 2020-08 | $10.5 billion |
| 2020-07 | $10.0 billion |
| 2020-06 | $9.7 billion |
| 2020-05 | $7.0 billion |
| 2020-04 | $3.9 billion |
| 2020-03 | $7.8 billion |
| 2020-02 | $10.0 billion |
| 2020-01 | $10.2 billion |
| 2019-12 | $10.0 billion |
| 2019-11 | $10.0 billion |
| 2019-10 | $9.9 billion |
| 2019-09 | $10.0 billion |
| 2019-08 | $9.9 billion |
| 2019-07 | $9.9 billion |
| 2019-06 | $9.9 billion |
| 2019-05 | $9.8 billion |
| 2019-04 | $9.8 billion |
| 2019-03 | $9.7 billion |
| 2019-02 | $9.6 billion |
| 2019-01 | $9.6 billion |
| 2018-12 | $9.8 billion |
| 2018-11 | $9.7 billion |
| 2018-10 | $9.7 billion |
| 2018-09 | $9.7 billion |
| 2018-08 | $9.7 billion |
| 2018-07 | $9.8 billion |
| 2018-06 | $9.8 billion |
| 2018-05 | $9.7 billion |
| 2018-04 | $9.8 billion |
| 2018-03 | $9.7 billion |
| 2018-02 | $9.7 billion |
| 2018-01 | $9.6 billion |
| 2017-12 | $9.8 billion |
| 2017-11 | $9.7 billion |
| 2017-10 | $9.6 billion |
| 2017-09 | $9.3 billion |
| 2017-08 | $9.4 billion |
| 2017-07 | $9.3 billion |
| 2017-06 | $9.4 billion |
| 2017-05 | $9.3 billion |
| 2017-04 | $9.2 billion |
| 2017-03 | $9.4 billion |
| 2017-02 | $9.3 billion |
| 2017-01 | $9.3 billion |
| 2016-12 | $9.1 billion |
| 2016-11 | $9.2 billion |
| 2016-10 | $9.2 billion |
| 2016-09 | $9.3 billion |
| 2016-08 | $9.1 billion |
| 2016-07 | $9.2 billion |
| 2016-06 | $9.2 billion |
| 2016-05 | $9.1 billion |
| 2016-04 | $9.0 billion |
| 2016-03 | $9.0 billion |
| 2016-02 | $9.1 billion |
| 2016-01 | $9.0 billion |
| 2015-12 | $9.2 billion |
| 2015-11 | $8.9 billion |
| 2015-10 | $9.0 billion |
| 2015-09 | $8.9 billion |
| 2015-08 | $8.9 billion |
| 2015-07 | $8.9 billion |
| 2015-06 | $8.7 billion |
| 2015-05 | $8.9 billion |
| 2015-04 | $8.7 billion |
| 2015-03 | $8.5 billion |
| 2015-02 | $8.3 billion |
| 2015-01 | $8.5 billion |
| 2014-12 | $8.5 billion |
| 2014-11 | $8.4 billion |
| 2014-10 | $8.3 billion |
| 2014-09 | $8.2 billion |
| 2014-08 | $8.3 billion |
| 2014-07 | $8.2 billion |
| 2014-06 | $8.1 billion |
| 2014-05 | $8.1 billion |
| 2014-04 | $8.2 billion |
| 2014-03 | $8.0 billion |
| 2014-02 | $7.9 billion |
| 2014-01 | $7.6 billion |
| 2013-12 | $7.8 billion |
| 2013-11 | $8.0 billion |
| 2013-10 | $8.0 billion |
| 2013-09 | $7.9 billion |
| 2013-08 | $7.8 billion |
| 2013-07 | $7.8 billion |
| 2013-06 | $7.8 billion |
| 2013-05 | $7.6 billion |
| 2013-04 | $7.6 billion |
| 2013-03 | $7.7 billion |
| 2013-02 | $7.7 billion |
| 2013-01 | $7.7 billion |
| 2012-12 | $7.7 billion |
| 2012-11 | $7.4 billion |
| 2012-10 | $7.2 billion |
| 2012-09 | $7.4 billion |
| 2012-08 | $7.4 billion |
| 2012-07 | $7.4 billion |
| 2012-06 | $7.4 billion |
| 2012-05 | $7.4 billion |
| 2012-04 | $7.3 billion |
| 2012-03 | $7.4 billion |
| 2012-02 | $7.4 billion |
| 2012-01 | $7.4 billion |
| 2011-12 | $7.3 billion |
| 2011-11 | $7.2 billion |
| 2011-10 | $7.1 billion |
| 2011-09 | $7.2 billion |
| 2011-08 | $7.1 billion |
Last 15 years shown; published since 1992-01, all of it in the API. · Source: U.S. Census Bureau, Monthly Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Furniture and Home Furnishings Stores
Show the numbers
| Period | Value |
|---|---|
| 2022 | $137 billion |
| 2021 | $135 billion |
| 2020 | $109 billion |
| 2019 | $117 billion |
| 2018 | $116 billion |
| 2017 | $113 billion |
| 2016 | $110 billion |
| 2015 | $105 billion |
| 2014 | $98.0 billion |
| 2013 | $93.3 billion |
| 2012 | $89.1 billion |
| 2011 | $85.2 billion |
| 2010 | $82.8 billion |
| 2009 | $82.3 billion |
| 2008 | $96.1 billion |
| 2007 | $108 billion |
| 2006 | $110 billion |
| 2005 | $106 billion |
| 2004 | $101 billion |
| 2003 | $94.0 billion |
| 2002 | $91.8 billion |
| 2001 | $89.1 billion |
| 2000 | $88.8 billion |
| 1999 | $81.9 billion |
| 1998 | $75.0 billion |
| 1997 | $70.5 billion |
| 1996 | $65.6 billion |
| 1995 | $61.5 billion |
| 1994 | $58.3 billion |
| 1993 | $53.5 billion |
| 1992 | $50.3 billion |
Source: U.S. Census Bureau, Annual Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Furniture and home furnishings stores
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 465,923 |
| 2021-Q3 | 439,106 |
| 2021-Q2 | 442,521 |
| 2021-Q1 | 437,109 |
| 2020-Q4 | 448,647 |
| 2020-Q3 | 411,622 |
| 2020-Q2 | 373,385 |
| 2020-Q1 | 457,849 |
| 2019-Q4 | 488,386 |
| 2019-Q3 | 462,358 |
| 2019-Q2 | 466,506 |
| 2019-Q1 | 470,271 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 409,563 |
| 2022 | 444,443 |
| 2021 | 428,358 |
| 2020 | 461,414 |
| 2019 | 472,981 |
| 2018 | 469,469 |
| 2017 | 460,500 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 45,408 |
| 2021-Q3 | 45,375 |
| 2021-Q2 | 45,289 |
| 2021-Q1 | 45,380 |
| 2020-Q4 | 46,088 |
| 2020-Q3 | 46,053 |
| 2020-Q2 | 45,791 |
| 2020-Q1 | 46,415 |
| 2019-Q4 | 46,755 |
| 2019-Q3 | 46,693 |
| 2019-Q2 | 46,914 |
| 2019-Q1 | 47,032 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 44,942 |
| 2022 | 45,560 |
| 2021 | 45,403 |
| 2020 | 47,539 |
| 2019 | 48,769 |
| 2018 | 49,845 |
| 2017 | 50,643 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $6.0 billion |
| 2021-Q3 | $5.4 billion |
| 2021-Q2 | $5.1 billion |
| 2021-Q1 | $4.6 billion |
| 2020-Q4 | $5.2 billion |
| 2020-Q3 | $4.4 billion |
| 2020-Q2 | $3.4 billion |
| 2020-Q1 | $4.6 billion |
| 2019-Q4 | $4.9 billion |
| 2019-Q3 | $4.5 billion |
| 2019-Q2 | $4.5 billion |
| 2019-Q1 | $4.4 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $17.6 billion |
| 2022 | $17.9 billion |
| 2021 | $17.3 billion |
| 2020 | $14.9 billion |
| 2019 | $15.3 billion |
| 2018 | $15.1 billion |
| 2017 | $14.6 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 465,923 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 45,408 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $6.0 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| SalesEmployer firms by kind of business, current dollars | Annual Retail Trade Survey | $137 billion | 2022 | 1992–2022 · 31 published |
| Annual payroll | County Business Patterns | $17.6 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 409,563 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 44,942 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $14.5 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 465,746 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 50,664 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 32,452 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $113 billion | 2017 | 2017–2017 · 1 published |
| SalesEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $11.6 billion | 2026-07 | 1992-01–2026-07 · 415 published |
| Sales, seasonally adjustedEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $11.3 billion | 2026-07 | 1992-01–2026-07 · 415 published |
Breakdown
Industries within Furniture and Home Furnishings Stores
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 4421 | Furniture Stores | $60.3 billionReceipts · 2017 · Economic Census | 194,5082023 · CBP |
| 4422 | Home Furnishings Stores | $52.5 billionReceipts · 2017 · Economic Census | 215,0552023 · CBP |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 442. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- WSM Williams-Sonoma, Inc.
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- Annual Retail Trade Survey, U.S. Census Bureau. Annual, 1992–2022 (survey ended). Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Monthly Retail Trade Survey, U.S. Census Bureau. Monthly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.