Size of the US Health and Personal Care Stores industry
NAICS 4461, Health and Personal Care Stores. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $319 billion
- 2017 · Economic Census
All establishments, current dollars - Sales
- $384 billion
- 2022 · Annual Retail Trade Survey
Employer firms by kind of business, current dollars - Employment
- 1,066,142
- 2023 · County Business Patterns
Paid employees in the pay period including March 12
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2022 | $384 billion |
| 2021 | $371 billion |
| 2020 | $343 billion |
| 2019 | $338 billion |
| 2018 | $331 billion |
| 2017 | $319 billion |
| 2016 | $312 billion |
| 2015 | $302 billion |
| 2014 | $290 billion |
| 2013 | $275 billion |
| 2012 | $270 billion |
| 2011 | $268 billion |
| 2010 | $257 billion |
| 2009 | $250 billion |
| 2008 | $243 billion |
| 2007 | $234 billion |
| 2006 | $221 billion |
| 2005 | $208 billion |
| 2004 | $197 billion |
| 2003 | $190 billion |
| 2002 | $178 billion |
| 2001 | $165 billion |
| 2000 | $153 billion |
| 1999 | $141 billion |
| 1998 | $128 billion |
| 1997 | $117 billion |
| 1996 | $108 billion |
| 1995 | $101 billion |
| 1994 | $95.3 billion |
| 1993 | $91.5 billion |
| 1992 | $88.6 billion |
Source: U.S. Census Bureau, Annual Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Health and personal care stores
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 1,082,048 |
| 2021-Q3 | 1,011,832 |
| 2021-Q2 | 1,021,826 |
| 2021-Q1 | 1,007,659 |
| 2020-Q4 | 1,021,639 |
| 2020-Q3 | 972,748 |
| 2020-Q2 | 911,222 |
| 2020-Q1 | 1,020,799 |
| 2019-Q4 | 1,078,010 |
| 2019-Q3 | 1,023,801 |
| 2019-Q2 | 1,036,592 |
| 2019-Q1 | 1,040,290 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 1,066,142 |
| 2022 | 1,036,157 |
| 2021 | 990,231 |
| 2020 | 1,021,298 |
| 2019 | 1,022,210 |
| 2018 | 1,038,123 |
| 2017 | 1,014,206 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 112,734 |
| 2021-Q3 | 112,565 |
| 2021-Q2 | 112,133 |
| 2021-Q1 | 111,734 |
| 2020-Q4 | 112,571 |
| 2020-Q3 | 112,129 |
| 2020-Q2 | 111,707 |
| 2020-Q1 | 112,125 |
| 2019-Q4 | 111,937 |
| 2019-Q3 | 111,485 |
| 2019-Q2 | 110,734 |
| 2019-Q1 | 110,559 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 89,276 |
| 2022 | 90,883 |
| 2021 | 92,339 |
| 2020 | 93,909 |
| 2019 | 94,289 |
| 2018 | 93,468 |
| 2017 | 97,365 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $12.9 billion |
| 2021-Q3 | $11.2 billion |
| 2021-Q2 | $10.9 billion |
| 2021-Q1 | $10.4 billion |
| 2020-Q4 | $11.6 billion |
| 2020-Q3 | $10.3 billion |
| 2020-Q2 | $9.6 billion |
| 2020-Q1 | $11.0 billion |
| 2019-Q4 | $10.6 billion |
| 2019-Q3 | $10.4 billion |
| 2019-Q2 | $10.1 billion |
| 2019-Q1 | $10.8 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $43.0 billion |
| 2022 | $41.0 billion |
| 2021 | $36.9 billion |
| 2020 | $37.3 billion |
| 2019 | $37.1 billion |
| 2018 | $36.3 billion |
| 2017 | $35.4 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 1,082,048 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 112,734 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $12.9 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| SalesEmployer firms by kind of business, current dollars | Annual Retail Trade Survey | $384 billion | 2022 | 1992–2022 · 31 published |
| Annual payroll | County Business Patterns | $43.0 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 1,066,142 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 89,276 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $33.6 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 1,039,487 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 94,666 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 42,812 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $319 billion | 2017 | 2017–2017 · 1 published |
Breakdown
Industries within Health and Personal Care Stores
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 44611 | Pharmacies and Drug Stores | $269 billionReceipts · 2017 · Economic Census | 691,1522023 · CBP |
| 44612 | Cosmetics, Beauty Supplies, and Perfume Stores | $22.5 billionReceipts · 2017 · Economic Census | 188,9562023 · CBP |
| 44613 | Optical Goods Stores | $10.4 billionReceipts · 2017 · Economic Census | 79,7622023 · CBP |
| 44619 | Other Health and Personal Care Stores | $17.9 billionReceipts · 2017 · Economic Census | 106,2722023 · CBP |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- Annual Retail Trade Survey, U.S. Census Bureau. Annual, 1992–2022 (survey ended). Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.