Size of the US Electronic Shopping and Mail-Order Houses industry
NAICS 4541, Electronic Shopping and Mail-Order Houses. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $516 billion
- 2017 · Economic Census
All establishments, current dollars - Sales
- $129 billion
- 2026-07 · Monthly Retail Trade Survey
Employer firms by kind of business, current dollars - Sales
- $1.06 trillion
- 2022 · Annual Retail Trade Survey
Employer firms by kind of business, current dollars
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-07 | $130 billion |
| 2026-06 | $132 billion |
| 2026-05 | $131 billion |
| 2026-04 | $131 billion |
| 2026-03 | $128 billion |
| 2026-02 | $127 billion |
| 2026-01 | $125 billion |
| 2025-12 | $122 billion |
| 2025-11 | $123 billion |
| 2025-10 | $122 billion |
| 2025-09 | $121 billion |
| 2025-08 | $121 billion |
| 2025-07 | $120 billion |
| 2025-06 | $118 billion |
| 2025-05 | $118 billion |
| 2025-04 | $117 billion |
| 2025-03 | $116 billion |
| 2025-02 | $116 billion |
| 2025-01 | $113 billion |
| 2024-12 | $116 billion |
| 2024-11 | $115 billion |
| 2024-10 | $114 billion |
| 2024-09 | $114 billion |
| 2024-08 | $111 billion |
| 2024-07 | $111 billion |
| 2024-06 | $113 billion |
| 2024-05 | $109 billion |
| 2024-04 | $107 billion |
| 2024-03 | $109 billion |
| 2024-02 | $105 billion |
| 2024-01 | $105 billion |
| 2023-12 | $107 billion |
| 2023-11 | $105 billion |
| 2023-10 | $105 billion |
| 2023-09 | $104 billion |
| 2023-08 | $103 billion |
| 2023-07 | $104 billion |
| 2023-06 | $101 billion |
| 2023-05 | $101 billion |
| 2023-04 | $100 billion |
| 2023-03 | $97.8 billion |
| 2023-02 | $97.9 billion |
| 2023-01 | $97.2 billion |
| 2022-12 | $94.0 billion |
| 2022-11 | $92.0 billion |
| 2022-10 | $93.7 billion |
| 2022-09 | $93.8 billion |
| 2022-08 | $93.2 billion |
| 2022-07 | $92.3 billion |
| 2022-06 | $91.0 billion |
| 2022-05 | $91.3 billion |
| 2022-04 | $90.6 billion |
| 2022-03 | $89.4 billion |
| 2022-02 | $89.5 billion |
| 2022-01 | $90.5 billion |
| 2021-12 | $87.3 billion |
| 2021-11 | $87.6 billion |
| 2021-10 | $86.7 billion |
| 2021-09 | $84.5 billion |
| 2021-08 | $84.4 billion |
| 2021-07 | $79.8 billion |
| 2021-06 | $85.0 billion |
| 2021-05 | $82.7 billion |
| 2021-04 | $83.1 billion |
| 2021-03 | $83.2 billion |
| 2021-02 | $77.9 billion |
| 2021-01 | $80.5 billion |
| 2020-12 | $81.0 billion |
| 2020-11 | $79.9 billion |
| 2020-10 | $78.8 billion |
| 2020-09 | $78.3 billion |
| 2020-08 | $78.9 billion |
| 2020-07 | $76.7 billion |
| 2020-06 | $75.8 billion |
| 2020-05 | $78.4 billion |
| 2020-04 | $70.7 billion |
| 2020-03 | $61.5 billion |
| 2020-02 | $57.5 billion |
| 2020-01 | $56.8 billion |
| 2019-12 | $55.7 billion |
| 2019-11 | $56.1 billion |
| 2019-10 | $56.2 billion |
| 2019-09 | $56.0 billion |
| 2019-08 | $55.5 billion |
| 2019-07 | $55.1 billion |
| 2019-06 | $54.8 billion |
| 2019-05 | $54.2 billion |
| 2019-04 | $50.8 billion |
| 2019-03 | $50.4 billion |
| 2019-02 | $50.6 billion |
| 2019-01 | $50.1 billion |
| 2018-12 | $45.4 billion |
| 2018-11 | $51.9 billion |
| 2018-10 | $49.4 billion |
| 2018-09 | $49.4 billion |
| 2018-08 | $48.8 billion |
| 2018-07 | $48.5 billion |
| 2018-06 | $47.8 billion |
| 2018-05 | $47.6 billion |
| 2018-04 | $46.8 billion |
| 2018-03 | $46.7 billion |
| 2018-02 | $46.0 billion |
| 2018-01 | $45.4 billion |
| 2017-12 | $45.9 billion |
| 2017-11 | $45.3 billion |
| 2017-10 | $43.2 billion |
| 2017-09 | $43.5 billion |
| 2017-08 | $43.1 billion |
| 2017-07 | $43.0 billion |
| 2017-06 | $42.7 billion |
| 2017-05 | $42.2 billion |
| 2017-04 | $41.7 billion |
| 2017-03 | $41.3 billion |
| 2017-02 | $40.7 billion |
| 2017-01 | $40.5 billion |
| 2016-12 | $40.2 billion |
| 2016-11 | $39.5 billion |
| 2016-10 | $39.1 billion |
| 2016-09 | $38.8 billion |
| 2016-08 | $38.4 billion |
| 2016-07 | $38.0 billion |
| 2016-06 | $38.0 billion |
| 2016-05 | $37.4 billion |
| 2016-04 | $36.9 billion |
| 2016-03 | $36.6 billion |
| 2016-02 | $36.3 billion |
| 2016-01 | $36.1 billion |
| 2015-12 | $35.6 billion |
| 2015-11 | $35.3 billion |
| 2015-10 | $35.1 billion |
| 2015-09 | $34.8 billion |
| 2015-08 | $34.4 billion |
| 2015-07 | $34.3 billion |
| 2015-06 | $33.5 billion |
| 2015-05 | $33.5 billion |
| 2015-04 | $33.4 billion |
| 2015-03 | $32.9 billion |
| 2015-02 | $32.8 billion |
| 2015-01 | $32.5 billion |
| 2014-12 | $32.4 billion |
| 2014-11 | $31.9 billion |
| 2014-10 | $31.9 billion |
| 2014-09 | $31.3 billion |
| 2014-08 | $31.1 billion |
| 2014-07 | $30.8 billion |
| 2014-06 | $30.9 billion |
| 2014-05 | $30.1 billion |
| 2014-04 | $29.9 billion |
| 2014-03 | $29.6 billion |
| 2014-02 | $28.9 billion |
| 2014-01 | $28.2 billion |
| 2013-12 | $29.0 billion |
| 2013-11 | $28.4 billion |
| 2013-10 | $28.1 billion |
| 2013-09 | $28.4 billion |
| 2013-08 | $28.3 billion |
| 2013-07 | $28.1 billion |
| 2013-06 | $27.8 billion |
| 2013-05 | $27.9 billion |
| 2013-04 | $27.7 billion |
| 2013-03 | $27.8 billion |
| 2013-02 | $27.9 billion |
| 2013-01 | $28.2 billion |
| 2012-12 | $27.9 billion |
| 2012-11 | $27.9 billion |
| 2012-10 | $27.3 billion |
| 2012-09 | $27.3 billion |
| 2012-08 | $27.2 billion |
| 2012-07 | $26.8 billion |
| 2012-06 | $26.5 billion |
| 2012-05 | $26.4 billion |
| 2012-04 | $26.0 billion |
| 2012-03 | $25.9 billion |
| 2012-02 | $25.9 billion |
| 2012-01 | $25.4 billion |
| 2011-12 | $25.4 billion |
| 2011-11 | $25.2 billion |
| 2011-10 | $24.9 billion |
| 2011-09 | $24.2 billion |
| 2011-08 | $24.1 billion |
Last 15 years shown; published since 1992-01, all of it in the API. · Source: U.S. Census Bureau, Monthly Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Electronic Shopping and Mail-order Houses
Show the numbers
| Period | Value |
|---|---|
| 2022 | $1.06 trillion |
| 2021 | $977 billion |
| 2020 | $854 billion |
| 2019 | $639 billion |
| 2018 | $571 billion |
| 2017 | $516 billion |
| 2016 | $459 billion |
| 2015 | $411 billion |
| 2014 | $370 billion |
| 2013 | $340 billion |
| 2012 | $323 billion |
| 2011 | $290 billion |
| 2010 | $260 billion |
| 2009 | $232 billion |
| 2008 | $226 billion |
| 2007 | $221 billion |
| 2006 | $200 billion |
| 2005 | $173 billion |
| 2004 | $152 billion |
| 2003 | $132 billion |
| 2002 | $121 billion |
| 2001 | $113 billion |
| 2000 | $112 billion |
| 1999 | $93.1 billion |
| 1998 | $79.3 billion |
| 1997 | $69.0 billion |
| 1996 | $60.1 billion |
| 1995 | $51.8 billion |
| 1994 | $46.2 billion |
| 1993 | $40.0 billion |
| 1992 | $34.6 billion |
Source: U.S. Census Bureau, Annual Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Electronic shopping and mail-order houses
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 493,562 |
| 2021-Q3 | 465,159 |
| 2021-Q2 | 454,000 |
| 2021-Q1 | 446,423 |
| 2020-Q4 | 472,547 |
| 2020-Q3 | 429,971 |
| 2020-Q2 | 411,260 |
| 2020-Q1 | 403,335 |
| 2019-Q4 | 433,307 |
| 2019-Q3 | 401,872 |
| 2019-Q2 | 394,239 |
| 2019-Q1 | 384,910 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 881,019 |
| 2022 | 780,598 |
| 2021 | 734,096 |
| 2020 | 662,251 |
| 2019 | 560,585 |
| 2018 | 556,513 |
| 2017 | 534,134 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 43,487 |
| 2021-Q3 | 42,236 |
| 2021-Q2 | 40,453 |
| 2021-Q1 | 38,752 |
| 2020-Q4 | 37,562 |
| 2020-Q3 | 35,749 |
| 2020-Q2 | 34,226 |
| 2020-Q1 | 33,428 |
| 2019-Q4 | 33,092 |
| 2019-Q3 | 32,466 |
| 2019-Q2 | 31,717 |
| 2019-Q1 | 31,012 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 54,707 |
| 2022 | 55,633 |
| 2021 | 55,085 |
| 2020 | 47,915 |
| 2019 | 43,465 |
| 2018 | 42,516 |
| 2017 | 41,490 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $13.3 billion |
| 2021-Q3 | $10.4 billion |
| 2021-Q2 | $12.1 billion |
| 2021-Q1 | $10.3 billion |
| 2020-Q4 | $12.1 billion |
| 2020-Q3 | $9.1 billion |
| 2020-Q2 | $9.5 billion |
| 2020-Q1 | $8.8 billion |
| 2019-Q4 | $9.2 billion |
| 2019-Q3 | $8.0 billion |
| 2019-Q2 | $8.8 billion |
| 2019-Q1 | $8.1 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $51.6 billion |
| 2022 | $46.5 billion |
| 2021 | $43.3 billion |
| 2020 | $35.7 billion |
| 2019 | $29.1 billion |
| 2018 | $28.4 billion |
| 2017 | $25.6 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 493,562 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 43,487 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $13.3 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| SalesEmployer firms by kind of business, current dollars | Annual Retail Trade Survey | $1.06 trillion | 2022 | 1992–2022 · 31 published |
| Annual payroll | County Business Patterns | $51.6 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 881,019 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 54,707 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $26.2 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 571,010 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 41,589 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 40,128 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $516 billion | 2017 | 2017–2017 · 1 published |
| SalesEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $129 billion | 2026-07 | 1992-01–2026-07 · 415 published |
| Sales, seasonally adjustedEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $130 billion | 2026-07 | 1992-01–2026-07 · 415 published |
Breakdown
Industries within Electronic Shopping and Mail-Order Houses
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 45411 | Electronic Shopping and Mail-Order Houses | $516 billionReceipts · 2017 · Economic Census | 881,0192023 · CBP |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- Annual Retail Trade Survey, U.S. Census Bureau. Annual, 1992–2022 (survey ended). Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Monthly Retail Trade Survey, U.S. Census Bureau. Monthly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.