Size of the US Publishing Industries (except Internet) industry
NAICS 511, Publishing Industries (except Internet). Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $368 billion
- 2017 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $201 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 1,262,348
- 2023 · County Business Patterns
Paid employees in the pay period including March 12
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $199 billion |
| 2026-Q1 | $193 billion |
| 2025-Q4 | $188 billion |
| 2025-Q3 | $182 billion |
| 2025-Q2 | $176 billion |
| 2025-Q1 | $172 billion |
| 2024-Q4 | $164 billion |
| 2024-Q3 | $163 billion |
| 2024-Q2 | $159 billion |
| 2024-Q1 | $154 billion |
| 2023-Q4 | $150 billion |
| 2023-Q3 | $148 billion |
| 2023-Q2 | $143 billion |
| 2023-Q1 | $142 billion |
| 2022-Q4 | $140 billion |
| 2022-Q3 | $136 billion |
| 2022-Q2 | $135 billion |
| 2022-Q1 | $131 billion |
| 2021-Q4 | $127 billion |
| 2021-Q3 | $123 billion |
| 2021-Q2 | $121 billion |
| 2021-Q1 | $116 billion |
| 2020-Q4 | $113 billion |
| 2020-Q3 | $108 billion |
| 2020-Q2 | $104 billion |
| 2020-Q1 | $105 billion |
| 2019-Q4 | $103 billion |
| 2019-Q3 | $102 billion |
| 2019-Q2 | $101 billion |
| 2019-Q1 | $99.5 billion |
| 2018-Q4 | $98.0 billion |
| 2018-Q3 | $96.9 billion |
| 2018-Q2 | $95.2 billion |
| 2018-Q1 | $94.6 billion |
| 2017-Q4 | $94.0 billion |
| 2017-Q3 | $93.8 billion |
| 2017-Q2 | $91.0 billion |
| 2017-Q1 | $89.5 billion |
| 2016-Q4 | $88.4 billion |
| 2016-Q3 | $85.5 billion |
| 2016-Q2 | $84.1 billion |
| 2016-Q1 | $83.5 billion |
| 2015-Q4 | $81.3 billion |
| 2015-Q3 | $79.0 billion |
| 2015-Q2 | $78.8 billion |
| 2015-Q1 | $77.9 billion |
| 2014-Q4 | $77.6 billion |
| 2014-Q3 | $77.5 billion |
| 2014-Q2 | $76.4 billion |
| 2014-Q1 | $74.5 billion |
| 2013-Q4 | $73.3 billion |
| 2013-Q3 | $71.9 billion |
| 2013-Q2 | $69.3 billion |
| 2013-Q1 | $71.3 billion |
| 2012-Q4 | $69.2 billion |
| 2012-Q3 | $66.9 billion |
| 2012-Q2 | $67.7 billion |
| 2012-Q1 | $68.3 billion |
| 2011-Q4 | $68.1 billion |
| 2011-Q3 | $68.7 billion |
| 2011-Q2 | $67.5 billion |
| 2011-Q1 | $66.6 billion |
| 2010-Q4 | $65.6 billion |
| 2010-Q3 | $65.8 billion |
| 2010-Q2 | $64.9 billion |
| 2010-Q1 | $64.4 billion |
| 2009-Q4 | $65.5 billion |
| 2009-Q3 | $64.6 billion |
| 2009-Q2 | $65.0 billion |
| 2009-Q1 | $65.0 billion |
| 2008-Q4 | $67.3 billion |
| 2008-Q3 | $71.5 billion |
| 2008-Q2 | $71.5 billion |
| 2008-Q1 | $72.4 billion |
| 2007-Q4 | $70.6 billion |
| 2007-Q3 | $70.5 billion |
| 2007-Q2 | $70.5 billion |
| 2007-Q1 | $70.7 billion |
| 2006-Q4 | $67.9 billion |
| 2006-Q3 | $67.9 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Publishing Industries (Except Internet)
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $503 billion |
| 2025-Q4 | $495 billion |
| 2025-Q3 | $486 billion |
| 2025-Q2 | $472 billion |
| 2025-Q1 | $463 billion |
| 2024-Q4 | $453 billion |
| 2024-Q3 | $451 billion |
| 2024-Q2 | $441 billion |
| 2024-Q1 | $427 billion |
| 2023-Q4 | $417 billion |
| 2023-Q3 | $414 billion |
| 2023-Q2 | $400 billion |
| 2023-Q1 | $397 billion |
| 2022-Q4 | $381 billion |
| 2022-Q3 | $365 billion |
| 2022-Q2 | $362 billion |
| 2022-Q1 | $353 billion |
| 2021-Q4 | $362 billion |
| 2021-Q3 | $356 billion |
| 2021-Q2 | $353 billion |
| 2021-Q1 | $338 billion |
| 2020-Q4 | $320 billion |
| 2020-Q3 | $310 billion |
| 2020-Q2 | $294 billion |
| 2020-Q1 | $289 billion |
| 2019-Q4 | $285 billion |
| 2019-Q3 | $283 billion |
| 2019-Q2 | $277 billion |
| 2019-Q1 | $269 billion |
| 2018-Q4 | $252 billion |
| 2018-Q3 | $251 billion |
| 2018-Q2 | $243 billion |
| 2018-Q1 | $241 billion |
| 2017-Q4 | $239 billion |
| 2017-Q3 | $240 billion |
| 2017-Q2 | $235 billion |
| 2017-Q1 | $230 billion |
| 2016-Q4 | $224 billion |
| 2016-Q3 | $221 billion |
| 2016-Q2 | $218 billion |
| 2016-Q1 | $217 billion |
| 2015-Q4 | $211 billion |
| 2015-Q3 | $209 billion |
| 2015-Q2 | $209 billion |
| 2015-Q1 | $207 billion |
| 2014-Q4 | $202 billion |
| 2014-Q3 | $206 billion |
| 2014-Q2 | $206 billion |
| 2014-Q1 | $201 billion |
| 2013-Q4 | $192 billion |
| 2013-Q3 | $194 billion |
| 2013-Q2 | $198 billion |
| 2013-Q1 | $201 billion |
| 2012-Q4 | $188 billion |
| 2012-Q3 | $190 billion |
| 2012-Q2 | $196 billion |
| 2012-Q1 | $185 billion |
| 2011-Q4 | $186 billion |
| 2011-Q3 | $185 billion |
| 2011-Q2 | $185 billion |
| 2011-Q1 | $184 billion |
| 2010-Q4 | $183 billion |
| 2010-Q3 | $185 billion |
| 2010-Q2 | $179 billion |
| 2010-Q1 | $168 billion |
| 2009-Q4 | $178 billion |
| 2009-Q3 | $166 billion |
| 2009-Q2 | $167 billion |
| 2009-Q1 | $172 billion |
| 2008-Q4 | $173 billion |
| 2008-Q3 | $182 billion |
| 2008-Q2 | $185 billion |
| 2008-Q1 | $186 billion |
| 2007-Q4 | $192 billion |
| 2007-Q3 | $189 billion |
| 2007-Q2 | $183 billion |
| 2007-Q1 | $175 billion |
| 2006-Q4 | $154 billion |
| 2006-Q3 | $160 billion |
| 2006-Q2 | $160 billion |
| 2006-Q1 | $156 billion |
| 2005-Q4 | $168 billion |
| 2005-Q3 | $168 billion |
| 2005-Q2 | $170 billion |
| 2005-Q1 | $166 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Publishing industries, except internet (includes software)
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 825,673 |
| 2021-Q3 | 808,108 |
| 2021-Q2 | 798,119 |
| 2021-Q1 | 782,214 |
| 2020-Q4 | 761,908 |
| 2020-Q3 | 756,932 |
| 2020-Q2 | 758,238 |
| 2020-Q1 | 782,820 |
| 2019-Q4 | 761,357 |
| 2019-Q3 | 756,489 |
| 2019-Q2 | 757,871 |
| 2019-Q1 | 748,996 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 1,262,348 |
| 2022 | 1,152,526 |
| 2021 | 1,042,516 |
| 2020 | 1,044,736 |
| 2019 | 1,010,819 |
| 2018 | 1,015,946 |
| 2017 | 1,009,323 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 81,840 |
| 2021-Q3 | 76,721 |
| 2021-Q2 | 72,134 |
| 2021-Q1 | 67,616 |
| 2020-Q4 | 63,811 |
| 2020-Q3 | 61,454 |
| 2020-Q2 | 59,247 |
| 2020-Q1 | 58,141 |
| 2019-Q4 | 56,147 |
| 2019-Q3 | 55,111 |
| 2019-Q2 | 53,657 |
| 2019-Q1 | 52,385 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 32,332 |
| 2022 | 32,109 |
| 2021 | 30,939 |
| 2020 | 29,900 |
| 2019 | 29,716 |
| 2018 | 29,662 |
| 2017 | 29,740 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $35.9 billion |
| 2021-Q3 | $35.5 billion |
| 2021-Q2 | $30.6 billion |
| 2021-Q1 | $33.1 billion |
| 2020-Q4 | $28.7 billion |
| 2020-Q3 | $29.3 billion |
| 2020-Q2 | $25.3 billion |
| 2020-Q1 | $29.2 billion |
| 2019-Q4 | $24.7 billion |
| 2019-Q3 | $26.5 billion |
| 2019-Q2 | $23.4 billion |
| 2019-Q1 | $26.2 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $224 billion |
| 2022 | $194 billion |
| 2021 | $179 billion |
| 2020 | $157 billion |
| 2019 | $138 billion |
| 2018 | $133 billion |
| 2017 | $123 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $479 billion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $503 billion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 825,673 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 81,840 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $35.9 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Annual payroll | County Business Patterns | $224 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 1,262,348 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 32,332 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $125 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 1,015,661 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 29,755 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 21,761 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $368 billion | 2017 | 2017–2017 · 1 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $201 billion | 2026-Q2 | 2006-Q3–2026-Q2 · 80 published |
| Revenue, seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $199 billion | 2026-Q2 | 2006-Q3–2026-Q2 · 80 published |
Breakdown
Industries within Publishing Industries (except Internet)
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 5111 | Newspaper, Periodical, Book, and Directory Publishers | $91.9 billionReceipts · 2017 · Economic Census | 251,1612023 · CBP |
| 5112 | Software Publishers | $276 billionReceipts · 2017 · Economic Census | 1,011,1872023 · CBP |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 511. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- NYT New York Times Company
- NWSA News Corp (Class A)
- NWS News Corp (Class B)
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.