Size of the US Insurance Carriers industry
NAICS 5241, Insurance Carriers. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $2.77 trillion
- 2022 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $889 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 1,188,787
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $889 billion |
| 2026-Q1 | $864 billion |
| 2025-Q4 | $861 billion |
| 2025-Q3 | $855 billion |
| 2025-Q2 | $841 billion |
| 2025-Q1 | $828 billion |
| 2024-Q4 | $801 billion |
| 2024-Q3 | $799 billion |
| 2024-Q2 | $781 billion |
| 2024-Q1 | $775 billion |
| 2023-Q4 | $733 billion |
| 2023-Q3 | $716 billion |
| 2023-Q2 | $711 billion |
| 2023-Q1 | $706 billion |
| 2022-Q4 | $678 billion |
| 2022-Q3 | $673 billion |
| 2022-Q2 | $664 billion |
| 2022-Q1 | $647 billion |
| 2021-Q4 | $642 billion |
| 2021-Q3 | $639 billion |
| 2021-Q2 | $617 billion |
| 2021-Q1 | $608 billion |
| 2020-Q4 | $598 billion |
| 2020-Q3 | $598 billion |
| 2020-Q2 | $569 billion |
| 2020-Q1 | $574 billion |
| 2019-Q4 | $574 billion |
| 2019-Q3 | $568 billion |
| 2019-Q2 | $559 billion |
| 2019-Q1 | $548 billion |
| 2018-Q4 | $547 billion |
| 2018-Q3 | $537 billion |
| 2018-Q2 | $528 billion |
| 2018-Q1 | $522 billion |
| 2017-Q4 | $510 billion |
| 2017-Q3 | $502 billion |
| 2017-Q2 | $503 billion |
| 2017-Q1 | $495 billion |
| 2016-Q4 | $497 billion |
| 2016-Q3 | $487 billion |
| 2016-Q2 | $481 billion |
| 2016-Q1 | $476 billion |
| 2015-Q4 | $478 billion |
| 2015-Q3 | $470 billion |
| 2015-Q2 | $475 billion |
| 2015-Q1 | $474 billion |
| 2014-Q4 | $463 billion |
| 2014-Q3 | $464 billion |
| 2014-Q2 | $451 billion |
| 2014-Q1 | $445 billion |
| 2013-Q4 | $429 billion |
| 2013-Q3 | $416 billion |
| 2013-Q2 | $419 billion |
| 2013-Q1 | $429 billion |
| 2012-Q4 | $415 billion |
| 2012-Q3 | $426 billion |
| 2012-Q2 | $412 billion |
| 2012-Q1 | $408 billion |
| 2011-Q4 | $405 billion |
| 2011-Q3 | $398 billion |
| 2011-Q2 | $396 billion |
| 2011-Q1 | $392 billion |
| 2010-Q4 | $394 billion |
| 2010-Q3 | $394 billion |
| 2010-Q2 | $383 billion |
| 2010-Q1 | $377 billion |
| 2009-Q4 | $390 billion |
| 2009-Q3 | $380 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Insurance Carriers
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 1,188,787 | 2022 |
| 2025-Q4 | 1,194,974 | 2022 |
| 2025-Q3 | 1,188,911 | 2022 |
| 2025-Q2 | 1,200,329 | 2022 |
| 2025-Q1 | 1,205,319 | 2022 |
| 2024-Q4 | 1,208,516 | 2022 |
| 2024-Q3 | 1,212,450 | 2022 |
| 2024-Q2 | 1,221,825 | 2022 |
| 2024-Q1 | 1,217,889 | 2022 |
| 2023-Q4 | 1,203,037 | 2022 |
| 2023-Q3 | 1,203,942 | 2022 |
| 2023-Q2 | 1,216,788 | 2022 |
| 2023-Q1 | 1,208,072 | 2022 |
| 2022-Q4 | 1,216,250 | 2022 |
| 2022-Q3 | 1,209,722 | 2022 |
| 2022-Q2 | 1,208,178 | 2022 |
| 2022-Q1 | 1,208,763 | 2022 |
| 2021-Q4 | 1,203,492 | 2017 |
| 2021-Q3 | 1,182,272 | 2017 |
| 2021-Q2 | 1,183,149 | 2017 |
| 2021-Q1 | 1,190,469 | 2017 |
| 2020-Q4 | 1,205,712 | 2017 |
| 2020-Q3 | 1,199,165 | 2017 |
| 2020-Q2 | 1,206,556 | 2017 |
| 2020-Q1 | 1,212,321 | 2017 |
| 2019-Q4 | 1,215,603 | 2017 |
| 2019-Q3 | 1,202,298 | 2017 |
| 2019-Q2 | 1,203,536 | 2017 |
| 2019-Q1 | 1,193,068 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 1,653,582 |
| 2022 | 1,544,317 |
| 2021 | 1,551,003 |
| 2020 | 1,568,880 |
| 2019 | 1,552,478 |
| 2018 | 1,538,536 |
| 2017 | 1,544,229 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 35,544 | 2022 |
| 2025-Q4 | 35,401 | 2022 |
| 2025-Q3 | 35,186 | 2022 |
| 2025-Q2 | 35,147 | 2022 |
| 2025-Q1 | 35,121 | 2022 |
| 2024-Q4 | 35,427 | 2022 |
| 2024-Q3 | 35,433 | 2022 |
| 2024-Q2 | 35,562 | 2022 |
| 2024-Q1 | 35,238 | 2022 |
| 2023-Q4 | 35,291 | 2022 |
| 2023-Q3 | 35,277 | 2022 |
| 2023-Q2 | 34,991 | 2022 |
| 2023-Q1 | 34,733 | 2022 |
| 2022-Q4 | 35,036 | 2022 |
| 2022-Q3 | 34,888 | 2022 |
| 2022-Q2 | 34,161 | 2022 |
| 2022-Q1 | 33,622 | 2022 |
| 2021-Q4 | 32,978 | 2017 |
| 2021-Q3 | 32,165 | 2017 |
| 2021-Q2 | 31,684 | 2017 |
| 2021-Q1 | 30,109 | 2017 |
| 2020-Q4 | 30,737 | 2017 |
| 2020-Q3 | 30,216 | 2017 |
| 2020-Q2 | 29,612 | 2017 |
| 2020-Q1 | 29,407 | 2017 |
| 2019-Q4 | 29,606 | 2017 |
| 2019-Q3 | 29,284 | 2017 |
| 2019-Q2 | 29,003 | 2017 |
| 2019-Q1 | 28,813 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 28,557 |
| 2022 | 30,589 |
| 2021 | 29,668 |
| 2020 | 30,929 |
| 2019 | 30,890 |
| 2018 | 32,882 |
| 2017 | 31,866 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $51.1 billion | 2022 |
| 2025-Q4 | $32.8 billion | 2022 |
| 2025-Q3 | $30.9 billion | 2022 |
| 2025-Q2 | $32.5 billion | 2022 |
| 2025-Q1 | $49.0 billion | 2022 |
| 2024-Q4 | $31.8 billion | 2022 |
| 2024-Q3 | $31.2 billion | 2022 |
| 2024-Q2 | $31.9 billion | 2022 |
| 2024-Q1 | $48.0 billion | 2022 |
| 2023-Q4 | $30.9 billion | 2022 |
| 2023-Q3 | $29.2 billion | 2022 |
| 2023-Q2 | $30.2 billion | 2022 |
| 2023-Q1 | $45.1 billion | 2022 |
| 2022-Q4 | $29.3 billion | 2022 |
| 2022-Q3 | $29.7 billion | 2022 |
| 2022-Q2 | $28.8 billion | 2022 |
| 2022-Q1 | $43.7 billion | 2022 |
| 2021-Q4 | $29.4 billion | 2017 |
| 2021-Q3 | $27.3 billion | 2017 |
| 2021-Q2 | $27.7 billion | 2017 |
| 2021-Q1 | $39.8 billion | 2017 |
| 2020-Q4 | $29.4 billion | 2017 |
| 2020-Q3 | $26.2 billion | 2017 |
| 2020-Q2 | $27.1 billion | 2017 |
| 2020-Q1 | $40.6 billion | 2017 |
| 2019-Q4 | $26.7 billion | 2017 |
| 2019-Q3 | $25.5 billion | 2017 |
| 2019-Q2 | $26.1 billion | 2017 |
| 2019-Q1 | $38.2 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $177 billion |
| 2022 | $167 billion |
| 2021 | $161 billion |
| 2020 | $156 billion |
| 2019 | $150 billion |
| 2018 | $149 billion |
| 2017 | $141 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 1,188,787 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 35,544 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $51.1 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $177 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 1,653,582 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 28,557 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $173 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 1,641,461 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 30,008 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 4,644 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $2.77 trillion | 2022 | 2017–2022 · 2 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $889 billion | 2026-Q2 | 2009-Q3–2026-Q2 · 68 published |
Breakdown
Industries within Insurance Carriers
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 52411 | Direct Life, Health, and Medical Insurance Carriers | $1.90 trillionReceipts · 2022 · Economic Census | 636,5562026-Q1 · QCEW |
| 52412 | Direct Insurance (except Life, Health, and Medical) Carriers | $776 billionReceipts · 2022 · Economic Census | 522,0612026-Q1 · QCEW |
| 52413 | Reinsurance Carriers | $98.7 billionReceipts · 2022 · Economic Census | 30,1702026-Q1 · QCEW |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 5241. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- AFG American Financial Group
- AIG American International Group
- AIZ Assurant
- BRK.B Berkshire Hathaway
- LNC Lincoln Financial
- L Loews Corporation
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.