Size of the US Full-Service Restaurants industry
NAICS 722511, Full-Service Restaurants. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $373 billion
- 2022 · Economic Census
All establishments, current dollars - Sales
- $27.5 billion
- 2020-01 · Monthly Retail Trade Survey
Employer firms by kind of business, current dollars - Employment
- 5,242,690
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Withheld by the agency: 2020-02, 2020-03, 2020-04, 2020-05 and 74 more. Gaps are left as gaps.
Show the numbers
| Period | Value |
|---|---|
| 2026-07 | Withheld (S) |
| 2026-06 | Withheld (S) |
| 2026-05 | Withheld (S) |
| 2026-04 | Withheld (S) |
| 2026-03 | Withheld (S) |
| 2026-02 | Withheld (S) |
| 2026-01 | Withheld (S) |
| 2025-12 | Withheld (S) |
| 2025-11 | Withheld (S) |
| 2025-10 | Withheld (S) |
| 2025-09 | Withheld (S) |
| 2025-08 | Withheld (S) |
| 2025-07 | Withheld (S) |
| 2025-06 | Withheld (S) |
| 2025-05 | Withheld (S) |
| 2025-04 | Withheld (S) |
| 2025-03 | Withheld (S) |
| 2025-02 | Withheld (S) |
| 2025-01 | Withheld (S) |
| 2024-12 | Withheld (S) |
| 2024-11 | Withheld (S) |
| 2024-10 | Withheld (S) |
| 2024-09 | Withheld (S) |
| 2024-08 | Withheld (S) |
| 2024-07 | Withheld (S) |
| 2024-06 | Withheld (S) |
| 2024-05 | Withheld (S) |
| 2024-04 | Withheld (S) |
| 2024-03 | Withheld (S) |
| 2024-02 | Withheld (S) |
| 2024-01 | Withheld (S) |
| 2023-12 | Withheld (S) |
| 2023-11 | Withheld (S) |
| 2023-10 | Withheld (S) |
| 2023-09 | Withheld (S) |
| 2023-08 | Withheld (S) |
| 2023-07 | Withheld (S) |
| 2023-06 | Withheld (S) |
| 2023-05 | Withheld (S) |
| 2023-04 | Withheld (S) |
| 2023-03 | Withheld (S) |
| 2023-02 | Withheld (S) |
| 2023-01 | Withheld (S) |
| 2022-12 | Withheld (S) |
| 2022-11 | Withheld (S) |
| 2022-10 | Withheld (S) |
| 2022-09 | Withheld (S) |
| 2022-08 | Withheld (S) |
| 2022-07 | Withheld (S) |
| 2022-06 | Withheld (S) |
| 2022-05 | Withheld (S) |
| 2022-04 | Withheld (S) |
| 2022-03 | Withheld (S) |
| 2022-02 | Withheld (S) |
| 2022-01 | Withheld (S) |
| 2021-12 | Withheld (S) |
| 2021-11 | Withheld (S) |
| 2021-10 | Withheld (S) |
| 2021-09 | Withheld (S) |
| 2021-08 | Withheld (S) |
| 2021-07 | Withheld (S) |
| 2021-06 | Withheld (S) |
| 2021-05 | Withheld (S) |
| 2021-04 | Withheld (S) |
| 2021-03 | Withheld (S) |
| 2021-02 | Withheld (S) |
| 2021-01 | Withheld (S) |
| 2020-12 | Withheld (S) |
| 2020-11 | Withheld (S) |
| 2020-10 | Withheld (S) |
| 2020-09 | Withheld (S) |
| 2020-08 | Withheld (S) |
| 2020-07 | Withheld (S) |
| 2020-06 | Withheld (S) |
| 2020-05 | Withheld (S) |
| 2020-04 | Withheld (S) |
| 2020-03 | Withheld (S) |
| 2020-02 | Withheld (S) |
| 2020-01 | $27.5 billion |
| 2019-12 | $30.1 billion |
| 2019-11 | $27.3 billion |
| 2019-10 | $27.5 billion |
| 2019-09 | $26.4 billion |
| 2019-08 | $29.2 billion |
| 2019-07 | $28.6 billion |
| 2019-06 | $28.5 billion |
| 2019-05 | $29.0 billion |
| 2019-04 | $26.5 billion |
| 2019-03 | $27.9 billion |
| 2019-02 | $24.4 billion |
| 2019-01 | $24.4 billion |
| 2018-12 | $28.0 billion |
| 2018-11 | $24.7 billion |
| 2018-10 | $25.5 billion |
| 2018-09 | $24.9 billion |
| 2018-08 | $27.5 billion |
| 2018-07 | $27.4 billion |
| 2018-06 | $27.5 billion |
| 2018-05 | $27.6 billion |
| 2018-04 | $25.8 billion |
| 2018-03 | $27.5 billion |
| 2018-02 | $23.9 billion |
| 2018-01 | $23.9 billion |
| 2017-12 | $27.5 billion |
| 2017-11 | $23.5 billion |
| 2017-10 | $24.1 billion |
| 2017-09 | $23.7 billion |
| 2017-08 | $24.8 billion |
| 2017-07 | $25.1 billion |
| 2017-06 | $25.2 billion |
| 2017-05 | $25.8 billion |
| 2017-04 | $25.4 billion |
| 2017-03 | $26.3 billion |
| 2017-02 | $23.3 billion |
| 2017-01 | $23.4 billion |
| 2016-12 | $25.7 billion |
| 2016-11 | $22.5 billion |
| 2016-10 | $23.5 billion |
| 2016-09 | $22.5 billion |
| 2016-08 | $23.4 billion |
| 2016-07 | $24.0 billion |
| 2016-06 | $23.3 billion |
| 2016-05 | $24.6 billion |
| 2016-04 | $24.5 billion |
| 2016-03 | $24.6 billion |
| 2016-02 | $23.1 billion |
| 2016-01 | $22.6 billion |
| 2015-12 | $24.6 billion |
| 2015-11 | $21.8 billion |
| 2015-10 | $23.1 billion |
| 2015-09 | $21.4 billion |
| 2015-08 | $23.1 billion |
| 2015-07 | $23.0 billion |
| 2015-06 | $22.7 billion |
| 2015-05 | $24.5 billion |
| 2015-04 | $22.7 billion |
| 2015-03 | $23.9 billion |
| 2015-02 | $21.1 billion |
| 2015-01 | $21.9 billion |
| 2014-12 | $23.1 billion |
| 2014-11 | $20.9 billion |
| 2014-10 | $21.3 billion |
| 2014-09 | $19.9 billion |
| 2014-08 | $21.9 billion |
| 2014-07 | $21.1 billion |
| 2014-06 | $20.7 billion |
| 2014-05 | $22.3 billion |
| 2014-04 | $20.7 billion |
| 2014-03 | $22.2 billion |
| 2014-02 | $19.4 billion |
| 2014-01 | $19.4 billion |
| 2013-12 | $20.9 billion |
| 2013-11 | $19.5 billion |
| 2013-10 | $19.3 billion |
| 2013-09 | $18.3 billion |
| 2013-08 | $20.2 billion |
| 2013-07 | $19.4 billion |
| 2013-06 | $19.6 billion |
| 2013-05 | $20.3 billion |
| 2013-04 | $19.4 billion |
| 2013-03 | $20.9 billion |
| 2013-02 | $18.1 billion |
| 2013-01 | $18.3 billion |
| 2012-12 | $20.1 billion |
| 2012-11 | $18.0 billion |
| 2012-10 | $18.1 billion |
| 2012-09 | $17.9 billion |
| 2012-08 | $19.1 billion |
| 2012-07 | $19.1 billion |
| 2012-06 | $19.1 billion |
| 2012-05 | $19.3 billion |
| 2012-04 | $18.7 billion |
| 2012-03 | $19.8 billion |
| 2012-02 | $17.8 billion |
| 2012-01 | $17.3 billion |
| 2011-12 | $18.8 billion |
| 2011-11 | $16.5 billion |
| 2011-10 | $17.7 billion |
| 2011-09 | $17.3 billion |
| 2011-08 | $18.1 billion |
Last 15 years shown; published since 1992-01, all of it in the API. · Source: U.S. Census Bureau, Monthly Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Full Service Restaurants
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 5,242,690 | 2022 |
| 2025-Q4 | 5,315,016 | 2022 |
| 2025-Q3 | 5,324,457 | 2022 |
| 2025-Q2 | 5,488,516 | 2022 |
| 2025-Q1 | 5,265,795 | 2022 |
| 2024-Q4 | 5,316,456 | 2022 |
| 2024-Q3 | 5,329,992 | 2022 |
| 2024-Q2 | 5,517,801 | 2022 |
| 2024-Q1 | 5,293,574 | 2022 |
| 2023-Q4 | 5,313,833 | 2022 |
| 2023-Q3 | 5,339,223 | 2022 |
| 2023-Q2 | 5,501,391 | 2022 |
| 2023-Q1 | 5,245,239 | 2022 |
| 2022-Q4 | 5,174,460 | 2022 |
| 2022-Q3 | 5,186,880 | 2022 |
| 2022-Q2 | 5,301,933 | 2022 |
| 2022-Q1 | 4,982,524 | 2022 |
| 2021-Q4 | 4,951,001 | 2017 |
| 2021-Q3 | 4,874,532 | 2017 |
| 2021-Q2 | 4,828,492 | 2017 |
| 2021-Q1 | 4,181,400 | 2017 |
| 2020-Q4 | 3,820,255 | 2017 |
| 2020-Q3 | 4,062,686 | 2017 |
| 2020-Q2 | 3,633,542 | 2017 |
| 2020-Q1 | 5,146,831 | 2017 |
| 2019-Q4 | 5,430,214 | 2017 |
| 2019-Q3 | 5,471,480 | 2017 |
| 2019-Q2 | 5,627,332 | 2017 |
| 2019-Q1 | 5,412,895 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 5,387,020 |
| 2022 | 5,208,895 |
| 2021 | 4,361,855 |
| 2020 | 5,456,073 |
| 2019 | 5,598,754 |
| 2018 | 5,579,055 |
| 2017 | 5,495,597 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 265,527 | 2022 |
| 2025-Q4 | 266,611 | 2022 |
| 2025-Q3 | 265,498 | 2022 |
| 2025-Q2 | 264,304 | 2022 |
| 2025-Q1 | 262,786 | 2022 |
| 2024-Q4 | 266,170 | 2022 |
| 2024-Q3 | 265,044 | 2022 |
| 2024-Q2 | 263,891 | 2022 |
| 2024-Q1 | 261,725 | 2022 |
| 2023-Q4 | 264,558 | 2022 |
| 2023-Q3 | 263,010 | 2022 |
| 2023-Q2 | 261,129 | 2022 |
| 2023-Q1 | 259,924 | 2022 |
| 2022-Q4 | 260,322 | 2022 |
| 2022-Q3 | 258,554 | 2022 |
| 2022-Q2 | 256,563 | 2022 |
| 2022-Q1 | 254,802 | 2022 |
| 2021-Q4 | 255,181 | 2017 |
| 2021-Q3 | 253,539 | 2017 |
| 2021-Q2 | 250,603 | 2017 |
| 2021-Q1 | 248,187 | 2017 |
| 2020-Q4 | 250,340 | 2017 |
| 2020-Q3 | 248,716 | 2017 |
| 2020-Q2 | 247,372 | 2017 |
| 2020-Q1 | 251,287 | 2017 |
| 2019-Q4 | 252,500 | 2017 |
| 2019-Q3 | 251,051 | 2017 |
| 2019-Q2 | 249,217 | 2017 |
| 2019-Q1 | 247,457 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 258,626 |
| 2022 | 257,282 |
| 2021 | 250,186 |
| 2020 | 249,975 |
| 2019 | 254,873 |
| 2018 | 253,868 |
| 2017 | 250,871 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $40.8 billion | 2022 |
| 2025-Q4 | $42.6 billion | 2022 |
| 2025-Q3 | $42.9 billion | 2022 |
| 2025-Q2 | $42.3 billion | 2022 |
| 2025-Q1 | $39.7 billion | 2022 |
| 2024-Q4 | $41.5 billion | 2022 |
| 2024-Q3 | $41.5 billion | 2022 |
| 2024-Q2 | $41.2 billion | 2022 |
| 2024-Q1 | $39.3 billion | 2022 |
| 2023-Q4 | $40.1 billion | 2022 |
| 2023-Q3 | $40.4 billion | 2022 |
| 2023-Q2 | $40.0 billion | 2022 |
| 2023-Q1 | $37.9 billion | 2022 |
| 2022-Q4 | $37.9 billion | 2022 |
| 2022-Q3 | $39.5 billion | 2022 |
| 2022-Q2 | $37.2 billion | 2022 |
| 2022-Q1 | $32.4 billion | 2022 |
| 2021-Q4 | $35.6 billion | 2017 |
| 2021-Q3 | $34.3 billion | 2017 |
| 2021-Q2 | $30.8 billion | 2017 |
| 2021-Q1 | $22.8 billion | 2017 |
| 2020-Q4 | $24.2 billion | 2017 |
| 2020-Q3 | $23.3 billion | 2017 |
| 2020-Q2 | $14.7 billion | 2017 |
| 2020-Q1 | $29.9 billion | 2017 |
| 2019-Q4 | $31.9 billion | 2017 |
| 2019-Q3 | $32.1 billion | 2017 |
| 2019-Q2 | $31.7 billion | 2017 |
| 2019-Q1 | $29.6 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $151 billion |
| 2022 | $140 billion |
| 2021 | $118 billion |
| 2020 | $90.1 billion |
| 2019 | $119 billion |
| 2018 | $114 billion |
| 2017 | $108 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 5,242,690 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 265,527 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $40.8 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $151 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 5,387,020 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 258,626 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $128 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 5,146,760 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 254,201 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 224,403 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $373 billion | 2022 | 2017–2022 · 2 published |
| SalesEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $27.5 billion | 2020-01 | 1992-01–2020-01 · 337 published |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Monthly Retail Trade Survey, U.S. Census Bureau. Monthly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.